There are no active watches, warnings or advisories for Sanford.
| MEASURE | CURRENT | MAXIMUM | MINIMUM |
| Temperature | 9.1 C | 10.4 C at 00:00 | 7.8 C at 12:05 |
| Humidity | 94 % | 94 % at 07:35 | 90 % at 00:00 |
| Pressure | 1011.2 mb | 1011.2 mb at 14:00 | 1003.6 mb at 00:04 |
| Wind | 20.9 km/h @ NNW | Last hour: 17.0 km/h | Max day: 45.1 km/h at 09:05 |
| Rain | 10.92 mm | Month Rain: 22.10 mm | Total Rain: 22.10 mm |

