NOAA-Style Climate Reports


Report for 2022 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2022


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.5    7.6  15:20   -3.3  00:25   16.9    0.0   0.00    7.7   29.0  21:45    207
 02   -0.5    1.0  16:40   -4.8  23:15   18.8    0.0   0.00   12.8   37.0  13:40    311
 03   -0.7    4.7  16:05   -6.6  07:15   19.0    0.0   0.00    0.0    9.7  17:30    315
 04    2.5    7.1  16:40   -1.6  00:25   15.8    0.0   0.00    3.8   27.4  16:35    158
 05    2.2    3.2  16:00    1.4  05:50   16.1    0.0   0.03    6.6   33.8  13:10    130
 06    1.3    2.1  11:55    0.8  20:50   17.0    0.0   0.00    0.0    1.6  00:05    N/A
 07    1.6    4.3  17:15   -0.9  09:00   16.7    0.0   0.00    5.4   48.3  11:45    340
 08    0.9    5.8  16:40   -3.1  23:50   17.5    0.0   0.00    5.8   25.7  08:20    326
 09    3.1    8.8  16:45   -3.3  02:15   15.2    0.0   0.00    2.5   25.7  12:00    145
 10    5.3   10.6  17:25    0.6  06:25   13.0    0.0   0.25    0.0    1.6  01:45    N/A
 11    2.1    5.9  13:10   -1.8  00:00   16.3    0.0   0.00    0.0    1.6  07:15    N/A
 12   -1.6    1.1  15:20   -6.1  04:45   19.9    0.0   0.00   11.1   41.8  19:50     16
 13   -0.5    0.7  17:25   -1.8  04:35   18.8    0.0   0.33   22.0   56.3  08:20     42
 14   -4.9   -0.5  00:05   -8.6  22:20   23.3    0.0   0.00   19.2   45.1  07:20    353
 15   -7.6   -5.2  16:55   -9.8  05:55   25.9    0.0   0.00   21.6   45.1  16:30    315
 16   -6.2   -1.5  15:55  -10.9  22:55   24.6    0.0   0.10   11.2   33.8  00:35    314
 17   -5.3   -0.9  15:45  -13.1  02:00   23.7    0.0   0.13    5.6   27.4  16:20     36
 18   -3.9    1.2  16:50  -10.3  00:00   22.2    0.0   0.30   11.4   29.0  04:10    308
 19   -3.4    3.6  16:10  -13.3  05:10   21.7    0.0   0.48    4.5   22.5  13:10    141
 20    3.1    5.9  15:50    1.3  07:45   15.3    0.0   0.00    5.3   27.4  08:15    134
 21    2.5    6.5  15:45    0.4  06:50   15.9    0.0   0.00    0.0    1.6  08:40    N/A
 22    1.8    3.5  13:00    1.0  02:30   16.5    0.0   0.53    1.2   16.1  04:45    119
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      -0.3   10.6     10  -13.3     19  410.0    0.0   2.16    7.3   56.3     13    347