Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-10.7 -16.9 -4.6 -18.4 -7.2 -21.4 5.2 -4.1 16.7 3.4 ------------------------------------------
2-12.6 -20.4 -4.2 -20.9 3.7 -9.4 2.6 0.2 16.3 1.7 ------------------------------------------
3-19.0 -24.3 -18.2 -22.9 5.9 -6.5 5.9 -0.8 25.5 5.8 ------------------------------------------
4-21.6 -25.9 -16.1 -26.1 -0.3 -7.7 3.6 -3.3 30.0 4.7 ------------------------------------------
5-20.2 -26.8 -9.8 -20.7 1.2 -12.3 6.7 -5.2 30.9 9.8 ------------------------------------------
6-14.4 -26.3 -10.6 -16.7 1.2 -9.5 3.3 -5.4 19.6 5.1 ------------------------------------------
7-13.9 -19.2 -8.4 -17.6 -1.3 -14.4 3.1 -9.1 21.1 1.3 ------------------------------------------
8-7.9 -19.4 -14.4 -22.3 5.8 -4.9 9.4 -4.9 27.5 7.6 ------------------------------------------
90.7 -10.1 -12.3 -22.6 6.5 -0.8 10.3 0.9 ------------------------------------------------
10-9.9 -13.3 -17.6 -28.1 -0.1 -14.4 9.9 0.8 ------------------------------------------------
11-8.8 -12.6 -17.8 -30.4 -6.5 -17.7 16.7 -2.4 ------------------------------------------------
12-12.2 -24.1 -18.7 -29.4 3.4 -9.4 18.9 3.4 ------------------------------------------------
13-20.7 -24.8 -15.9 -30.6 4.2 -2.4 10.9 2.2 ------------------------------------------------
14-17.8 -27.4 -16.2 -24.3 5.8 -6.7 7.5 0.4 ------------------------------------------------
152.7 -18.4 -17.6 -27.7 -5.7 -9.9 11.4 -1.7 ------------------------------------------------
161.2 -9.9 -21.2 -29.1 -3.7 -13.2 16.4 0.8 ------------------------------------------------
172.3 -18.4 -22.5 -28.6 1.3 -7.9 13.5 2.9 ------------------------------------------------
18-18.3 -29.2 -19.4 -30.0 1.8 -4.3 3.7 -2.1 ------------------------------------------------
19-23.4 -29.6 -15.5 -27.2 3.4 -6.5 11.7 -5.5 ------------------------------------------------
20-26.4 -32.1 -14.5 -27.5 7.6 -5.5 21.5 0.4 ------------------------------------------------
21-11.1 -30.9 -6.3 -17.1 -0.8 -13.4 17.5 5.3 ------------------------------------------------
22-11.1 -23.9 -0.9 -7.9 -0.6 -14.3 11.2 5.2 ------------------------------------------------
23-11.6 -25.1 2.9 -11.3 -0.3 -8.3 13.6 1.9 ------------------------------------------------
24-2.0 -11.7 4.1 -0.6 6.4 -12.4 16.5 -2.4 ------------------------------------------------
25-3.2 -13.8 3.5 -3.8 10.3 -6.1 19.7 -0.5 ------------------------------------------------
26-2.9 -14.2 2.9 -3.4 11.6 -2.2 20.6 -0.3 ------------------------------------------------
271.3 -7.8 2.9 -4.8 1.1 -5.8 14.3 6.9 ------------------------------------------------
283.4 -10.2 3.8 -17.1 -1.3 -3.3 7.3 -1.7 ------------------------------------------------
29-2.8 -12.4  1.0 -5.9 12.3 -5.6 ------------------------------------------------
30-2.5 -12.9  1.5 -5.7 20.6 4.9 ------------------------------------------------
31-11.2 -22.8  4.8 -10.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.4 4.1 11.6 21.5 30.9 ---------------------
Avg High-9.8-10.12.011.523.4---------------------
Mean-14.7-15.1-3.55.314.5---------------------
Avg Low-19.8-20.3-8.8-0.64.9---------------------
Low-32.1-30.6-21.4-9.11.3---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.