Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-0.3 -10.9 0.9 -4.4 5.6 -9.4 7.1 -9.1 ------------------------------------------------
20.4 -5.4 1.8 -3.9 -3.9 -8.7 3.4 -1.1 ------------------------------------------------
3-5.4 -9.1 1.8 -2.0 0.6 -4.5 9.7 -2.4 ------------------------------------------------
4-4.5 -12.8 2.2 0.8 -4.5 -14.6 11.4 -2.3 ------------------------------------------------
5-3.6 -5.4 1.6 -0.3 -8.4 -17.8 12.9 -1.1 ------------------------------------------------
6-5.4 -16.4 2.4 0.7 -0.6 -14.6 15.1 2.5 ------------------------------------------------
7-13.4 -18.3 2.3 0.6 -8.5 -12.4 15.1 1.7 ------------------------------------------------
8-11.7 -20.0 2.4 -6.6 -4.2 -17.3 11.9 -0.5 ------------------------------------------------
9-13.2 -26.0 -5.7 -10.2 -3.1 -21.0 15.8 -2.3 ------------------------------------------------
10-5.6 -13.2 -0.3 -7.1 4.5 -7.9 17.6 0.5 ------------------------------------------------
11-8.0 -19.6 -1.8 -10.2 7.4 -6.3 14.0 1.1 ------------------------------------------------
12-18.8 -23.4 -0.9 -6.3 3.2 -2.7 14.7 -1.8 ------------------------------------------------
13-18.9 -25.3 -0.3 -5.0 5.1 -3.5 21.5 6.3 ------------------------------------------------
14-23.3 -28.8 -3.9 -10.6 3.4 -1.3 15.8 -0.3 ------------------------------------------------
15-18.7 -26.2 -10.7 -15.9 4.7 -1.7 14.6 0.1 ------------------------------------------------
16-15.9 -22.4 -7.0 -20.2 2.4 -7.4 14.1 4.7 ------------------------------------------------
17-15.7 -21.7 0.7 -10.8 -5.7 -9.4 9.4 0.8 ------------------------------------------------
18-17.8 -26.4 -3.6 -13.4 4.7 -10.9 4.8 -1.5 ------------------------------------------------
19-14.7 -23.8 -0.7 -15.5 2.6 -10.6 0.6 -2.4 ------------------------------------------------
20-13.4 -19.6 -2.0 -11.9 -8.2 -14.3 11.2 9.5 ------------------------------------------------
21-8.5 -13.4 -2.2 -10.8 -1.7 -15.5 18.3 4.4 ------------------------------------------------
22-8.7 -12.0 5.0 -7.8 -4.7 -11.9 20.5 3.7 ------------------------------------------------
23-1.7 -11.1 -6.7 -14.5 -3.3 -15.6 8.3 4.1 ------------------------------------------------
24-0.9 -2.6 6.6 -7.5 -1.0 -11.5 ------------------------------------------------------
25-1.5 -3.3 0.3 -8.2 -3.7 -10.5 ------------------------------------------------------
26-2.7 -10.7 3.0 -11.1 -4.9 -10.9 ------------------------------------------------------
27-4.6 -13.2 -11.1 -21.1 -3.9 -11.8 ------------------------------------------------------
280.3 -9.7 -12.3 -22.7 2.6 -11.2 ------------------------------------------------------
294.1 -7.1 -5.2 -19.0 2.9 -6.3 ------------------------------------------------------
302.6 -0.4  2.3 -1.5 ------------------------------------------------------
316.0 0.1  1.7 -8.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High6.0 6.6 7.4 21.5 ------------------------
Avg High-7.9-1.5-0.512.5------------------------
Mean-11.2-5.4-5.36.5------------------------
Avg Low-14.8-9.5-10.00.6------------------------
Low-28.8-22.7-21.0-9.1------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.