(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2023.txt | _db_2023.txt | OK | 4 hrs 48 mins 17 seconds | n/a |
./chartsmydata/2023_11.txt | _db_2023_11.txt | OK | 4 hrs 48 mins 17 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 19 seconds | n/a |
./_my_settings/history.txt | _history | OK | 3 mins 19 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 4 hrs 48 mins 19 seconds | n/a |
./../weewx/realtime.txt | _livedata | OK | 48 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 48 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 3 mins 19 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 38 mins 18 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-en.txt | darksky | Stalled | 1 days 7 hrs 43 mins 19 seconds max = 15 mins |
https://www.sanfordweather.com . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 18 seconds | https://www.sanfordweather.com . . . |
./jsondata/ec_MB_s0000193_e.xml | ec-weather | Stalled | 13 mins 18 seconds max = 12 mins 30 seconds |
https://dd.meteo.gc.ca/citypag . . . |