NOAA-Style Climate Reports
Report for 2026 March
Monthly Climatological Summary for Mar 2026
Name: City: State:
Elevation: 241 m Lat: N 49° 40' 38" Lon: W 097° 26' 09"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -16.5 -8.2 23:59 -26.2 02:34 34.8 0.0 0.0 7.7 29.0 12:12 SSE
02 -7.8 -0.4 15:04 -12.7 23:56 26.1 0.0 0.0 7.4 32.0 18:27 N
03 -10.2 -6.2 15:39 -13.4 03:54 28.5 0.0 0.0 5.3 24.0 02:43 N
04 -10.3 -7.6 11:43 -12.2 23:52 28.7 0.0 0.2 9.4 40.0 12:05 N
05 -10.0 -6.6 21:56 -12.9 06:56 28.3 0.0 0.0 8.7 26.0 07:51 NNE
06 -7.9 -6.5 20:02 -10.2 07:15 26.2 0.0 0.0 9.9 29.0 13:05 N
07 -2.8 3.1 22:35 -7.9 07:02 21.1 0.0 0.2 9.8 40.0 16:39 S
08 1.1 6.0 12:51 -5.6 22:58 16.5 0.0 0.0 9.4 35.0 22:30 N
09 -10.0 -4.7 03:10 -16.3 23:55 28.4 0.0 0.0 10.2 34.0 07:08 N
10 -9.5 -1.4 16:42 -18.2 05:54 27.8 0.0 0.0 3.4 19.0 11:58 N
11 -10.6 -5.7 16:18 -15.2 07:36 28.9 0.0 0.0 3.1 14.0 01:29 N
12 -5.8 0.3 14:39 -14.4 00:34 24.0 0.0 0.0 11.5 40.0 23:36 N
13 -10.1 -5.8 16:30 -14.3 21:52 28.4 0.0 0.0 8.6 39.0 00:01 N
14 -12.5 -9.2 14:47 -17.2 23:58 30.8 0.0 0.0 7.8 26.0 16:59 N
15 -16.6 -12.3 15:37 -20.4 07:09 34.9 0.0 0.0 10.4 32.0 14:42 N
16 -16.8 -10.1 16:53 -23.9 08:08 35.0 0.0 0.0 3.9 19.0 15:38 N
17 -13.7 -7.1 23:52 -22.3 03:44 32.1 0.0 0.0 13.7 50.0 14:44 NE
18 -2.4 3.2 14:30 -7.8 02:19 20.7 0.0 0.0 1.8 19.0 15:52 N
19 -1.6 3.7 13:55 -7.2 04:50 19.9 0.0 0.0 5.3 27.0 11:44 SE
20 2.3 7.3 14:05 -2.6 02:30 16.0 0.0 0.0 1.6 19.0 05:29 N
21 1.2 2.2 00:19 -1.3 23:45 17.1 0.0 0.2 13.7 47.0 10:54 N
22 -1.7 2.1 17:02 -5.0 07:43 20.0 0.0 0.0 9.0 27.0 01:08 N
23 -1.1 2.8 18:58 -7.1 05:22 19.4 0.0 0.0 4.8 43.0 14:06 SSE
24 -2.9 2.2 16:30 -8.4 07:57 21.2 0.0 0.0 5.9 24.0 06:07 N
25 -3.1 1.3 00:56 -5.8 23:25 21.4 0.0 0.0 12.1 31.0 07:25 N
26 -8.4 -5.4 16:19 -11.5 07:11 26.7 0.0 0.0 13.7 37.0 05:45 N
27 -8.1 -3.6 16:49 -10.5 07:03 26.4 0.0 0.0 10.2 31.0 10:17 NW
28 -2.2 4.2 13:01 -8.3 00:00 20.5 0.0 0.2 9.1 27.0 13:46 NNE
29 0.0 6.1 15:31 -4.7 07:27 18.3 0.0 0.0 6.7 22.5 18:01 N
----------------------------------------------------------------------------------
-6.8 7.3 20 -26.2 1 728.1 0.0 0.8 8.1 50.0 17 N
Max >= 27.0 0
Max <= 0.0 16
Min <= 0.0 29
Min <= -18.0 5
Max Rain: 0.2 on day 4
Days of Rain: 4 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

