NOAA-Style Climate Reports
Report for 2026 June
Monthly Climatological Summary for Jun 2026
Name: Meadpwbrook City: Sanford State: Manitoba
Elevation: 241 m Lat: N 49° 40' 37" Lon: W 097° 26' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.6 28.6 17:15 14.9 06:00 0.5 3.9 0.0 2.5 26.0 15:06 SSE
02 21.7 30.3 15:03 14.9 06:22 0.5 3.9 12.0 7.7 68.0 18:14 SE
03 19.2 24.7 14:54 16.3 23:54 0.5 1.4 14.8 3.2 35.0 00:00 SE
04 19.5 25.9 11:58 13.7 05:40 1.3 2.4 0.2 4.7 26.0 16:19 NNW
05 17.7 23.8 16:57 11.3 04:33 2.0 1.5 0.0 1.9 23.0 15:28 N
06 23.2 32.4 16:15 13.4 05:30 1.2 6.1 0.0 3.5 27.0 22:58 SSE
07 27.4 34.9 16:15 20.1 05:31 0.0 9.1 0.0 12.3 47.0 18:09 SE
08 24.3 28.4 15:21 15.4 23:59 0.1 6.1 0.0 12.8 43.0 09:45 W
09 21.5 32.2 15:12 11.2 05:58 1.7 5.0 12.4 8.1 63.0 23:36 ENE
10 21.1 26.9 16:54 15.9 23:58 0.2 3.0 14.6 11.6 48.0 00:00 NNE
11 16.7 21.7 17:17 13.5 23:10 2.1 0.5 0.6 11.6 40.0 12:09 NW
12 15.0 19.8 15:19 11.2 23:57 3.4 0.1 0.4 17.0 61.0 16:25 NNW
13 11.8 15.0 16:57 8.1 23:59 6.5 0.0 0.6 13.6 47.0 16:44 NNW
14 15.8 23.4 17:34 6.6 05:08 4.0 1.5 0.0 10.0 37.0 14:31 N
15 14.7 22.3 12:29 8.8 23:59 3.9 0.3 0.0 4.8 31.0 13:18 N
16 17.0 26.5 13:49 5.9 05:37 3.7 2.4 0.0 7.1 37.0 16:25 NNW
17 15.5 20.9 10:13 9.3 04:32 3.3 0.5 0.0 5.1 31.0 17:57 N
18 15.0 21.5 17:59 7.3 05:09 4.0 0.7 0.0 5.0 27.0 15:16 N
19 15.5 21.1 16:41 12.2 23:56 3.0 0.2 4.2 5.8 34.0 12:45 NNW
20 15.1 21.2 16:49 8.2 05:26 3.6 0.4 0.0 2.4 19.0 15:11 N
21 15.9 22.9 16:23 5.6 05:22 3.6 1.2 0.0 4.1 27.0 11:15 N
22 18.2 25.8 16:24 12.1 06:05 2.1 2.0 0.0 1.1 21.0 18:40 N
23 15.2 16.5 18:54 13.6 07:42 3.1 0.0 6.4 4.6 24.0 14:25 N
24 17.4 22.8 15:32 13.8 05:24 1.7 0.8 15.6 5.5 29.0 16:23 N
25 20.6 27.9 15:47 12.4 06:23 1.5 3.8 0.2 0.9 14.0 13:06 N
26 21.0 27.6 15:25 13.6 05:49 1.1 3.7 0.0 0.6 21.0 14:31 NNE
27 19.3 23.5 11:23 14.9 04:30 0.7 1.7 0.0 4.9 27.0 12:41 NE
28 21.5 27.3 16:09 17.1 08:09 0.1 3.3 5.0 6.4 40.0 08:44 E
29 21.5 27.4 15:34 17.8 03:19 0.0 3.2 12.2 6.8 42.0 19:51 ENE
30 20.5 26.2 15:25 15.8 05:36 0.5 2.7 1.4 13.5 51.5 13:38 NNW
----------------------------------------------------------------------------------
18.7 34.9 7 5.6 21 59.9 71.4 100.6 6.6 68.0 2 N
Max >= 27.0 10
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 15.6 on day 24
Days of Rain: 15 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

