NOAA-Style Climate Reports
Report for 2026 July
Monthly Climatological Summary for Jul 2026
Name: Meadpwbrook City: Sanford State: Manitoba
Elevation: 241 m Lat: N 49° 40' 37" Lon: W 097° 26' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.8 21.5 13:08 15.4 06:04 0.6 1.1 0.2 11.7 37.0 16:00 N
02 18.0 20.8 17:07 14.3 06:06 0.9 0.6 0.0 4.5 19.0 10:15 NNW
03 18.1 21.2 18:32 16.1 06:20 0.7 0.6 4.4 0.9 18.0 10:26 NNE
04 22.4 30.2 15:46 14.2 05:18 1.0 5.1 0.0 0.2 13.0 10:02 NE
05 24.6 32.3 15:56 17.2 05:45 0.1 6.4 0.2 1.1 43.0 23:19 N
06 23.3 29.1 13:09 16.9 23:48 0.0 5.1 4.6 6.3 40.0 16:25 N
07 20.4 25.9 16:10 13.7 06:12 1.0 3.1 0.0 0.4 11.0 05:17 N
08 22.9 30.6 16:54 14.8 06:23 0.6 5.2 0.0 0.4 26.0 16:13 N
09 20.6 28.7 12:58 13.5 04:52 1.1 3.4 0.8 0.1 19.0 14:43 NNE
10 23.9 32.0 16:36 15.7 06:27 0.6 6.2 0.2 0.0 8.0 12:35 NNE
11 26.8 33.0 15:43 18.9 05:12 0.0 8.5 0.0 0.7 19.0 14:05 ENE
12 28.7 35.8 15:50 22.2 04:54 0.0 10.4 0.0 2.4 32.0 14:00 N
13 28.8 37.0 17:02 21.9 05:23 0.0 10.5 0.0 4.3 27.0 12:51 N
14 24.4 30.3 12:35 18.7 06:23 0.0 6.1 0.0 1.1 18.0 12:51 N
15 20.9 23.9 16:11 18.2 11:05 0.0 2.6 1.2 0.5 14.0 10:38 N
16 20.8 26.0 17:48 17.6 12:00 0.0 2.5 9.8 2.3 29.0 12:02 NE
17 22.7 27.4 16:55 18.8 23:55 0.0 4.4 0.0 5.8 27.0 11:55 N
18 23.8 32.9 15:06 16.9 03:15 0.2 5.7 29.2 1.0 50.0 19:31 N
19 25.5 31.3 15:00 18.7 06:27 0.0 7.3 0.4 1.0 24.0 13:17 N
20 20.6 26.9 14:50 17.0 23:31 0.1 2.4 2.2 14.1 43.0 10:26 NNW
21 18.3 22.9 17:28 13.2 23:59 1.3 1.3 0.0 7.3 32.0 08:59 N
22 19.8 28.3 15:36 11.1 04:57 2.1 3.6 0.0 2.0 21.0 14:07 NW
23 22.2 28.9 16:03 14.9 06:14 0.8 4.6 0.0 3.8 26.0 10:02 N
24 22.3 31.1 17:54 16.9 05:13 0.2 4.2 3.2 3.5 43.0 08:13 N
25 23.5 30.4 14:15 16.0 06:21 0.3 5.5 0.0 0.1 10.0 15:16 NNE
26 23.7 30.6 16:08 18.2 06:38 0.0 5.4 0.0 1.5 21.0 10:52 NNE
27 25.0 31.4 16:23 18.7 06:01 0.0 6.7 0.0 2.3 16.0 00:33 N
28 24.6 32.1 16:00 16.4 06:24 0.2 6.5 0.0 0.0 11.0 13:56 SW
29 27.0 34.1 14:54 20.3 05:55 0.0 9.0 3.2 1.3 69.0 22:47 N
30 25.4 31.5 14:32 18.7 23:58 0.0 7.1 0.2 4.9 34.0 06:00 N
31 22.2 28.7 15:48 13.8 06:08 0.7 4.7 0.0 4.4 25.7 13:37 N
----------------------------------------------------------------------------------
22.9 37.0 13 11.1 22 12.5 155.8 59.8 2.9 69.0 29 N
Max >= 27.0 23
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 29.2 on day 18
Days of Rain: 14 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

