NOAA-Style Climate Reports
Report for 2026 August
Monthly Climatological Summary for Aug 2026
Name: Meadpwbrook City: Sanford State: Manitoba
Elevation: 241 m Lat: N 49° 40' 37" Lon: W 097° 26' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.9 28.3 16:03 15.2 06:51 0.6 4.2 0.0 0.6 14.0 11:11 NE
02 24.3 32.4 16:31 16.8 05:06 0.2 6.2 0.0 5.2 40.0 12:26 N
03 18.4 22.3 13:02 14.3 06:40 0.9 1.0 0.8 1.3 23.0 23:54 N
04 16.2 22.6 16:42 9.5 05:54 3.0 0.9 1.6 7.1 37.0 13:02 N
05 17.1 28.0 15:04 8.1 06:12 3.4 2.2 0.0 4.0 40.0 16:23 N
06 19.6 30.3 14:18 10.9 06:28 1.9 3.2 0.0 3.9 32.0 13:35 N
07 17.4 24.7 14:52 9.7 06:20 2.8 1.9 0.0 6.6 29.0 00:00 N
08 16.5 23.9 17:17 8.2 06:30 3.4 1.6 0.0 2.0 18.0 09:18 N
09 17.3 25.8 15:13 7.4 06:05 3.0 2.0 0.0 2.1 21.0 11:50 N
10 18.5 26.7 16:26 10.6 06:28 2.2 2.4 0.0 1.7 21.0 16:34 N
11 19.5 27.7 14:35 11.4 05:49 1.9 3.1 0.0 1.0 23.0 16:17 N
12 20.1 28.6 15:59 12.2 06:31 1.7 3.4 0.0 1.9 19.0 13:33 N
13 20.0 28.1 16:12 11.5 04:51 1.7 3.5 0.0 0.7 16.0 16:29 N
14 18.1 21.8 13:39 15.2 06:16 1.1 0.8 0.6 2.5 24.0 16:51 N
15 19.1 23.5 16:39 16.6 00:26 0.5 1.2 13.2 6.1 32.0 15:28 N
16 19.3 26.7 16:08 12.5 06:41 1.7 2.7 0.0 4.1 26.0 13:56 N
17 17.3 23.5 12:04 11.6 03:43 2.6 1.6 0.0 4.7 34.0 14:25 N
18 16.2 24.7 16:51 6.3 06:40 4.0 1.9 0.0 5.0 35.0 13:41 N
19 17.6 28.0 14:35 7.3 06:44 3.5 2.8 0.2 1.5 23.0 13:49 N
20 19.4 26.7 17:28 14.7 05:52 1.1 2.2 0.0 3.3 23.0 18:05 N
21 19.6 27.7 15:45 12.1 06:56 1.9 3.2 0.0 4.5 34.0 17:20 N
22 18.3 25.5 17:03 10.1 06:47 2.2 2.3 0.0 3.9 27.0 11:33 N
23 18.8 27.6 16:30 10.2 06:04 2.5 3.0 0.0 0.4 19.0 14:45 N
24 20.8 28.2 16:29 14.9 06:56 0.9 3.3 5.2 1.8 31.0 14:46 NNE
25 20.3 25.9 16:41 15.6 07:20 0.5 2.6 0.0 9.1 39.0 14:44 NNW
26 19.7 24.8 16:21 13.8 23:34 0.9 2.3 0.0 8.9 35.0 13:28 NNW
27 18.2 27.2 17:04 8.9 07:10 3.1 3.0 0.0 0.7 14.0 14:54 N
28 18.3 26.0 12:59 10.3 05:33 2.4 2.4 0.0 0.3 19.0 12:49 NNE
29 22.3 29.2 16:50 15.8 06:43 0.6 4.6 0.0 0.0 11.0 14:15 N
30 23.0 29.4 13:59 16.6 06:01 0.1 4.8 1.4 2.6 30.6 13:09 ENE
----------------------------------------------------------------------------------
19.1 32.4 2 6.3 18 56.3 80.3 23.0 3.2 40.0 2 N
Max >= 27.0 14
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 13.2 on day 15
Days of Rain: 7 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

