NOAA-Style Climate Reports
Report for 2026 October
Monthly Climatological Summary for Oct 2026
Name: Meadpwbrook City: Sanford State: Manitoba
Elevation: 241 m Lat: N 49° 40' 37" Lon: W 097° 26' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.0 14.9 15:49 2.6 23:59 9.2 0.0 0.0 10.7 42.0 11:13 WNW
02 8.8 19.4 14:59 -0.9 04:31 9.5 0.0 0.0 1.3 26.0 16:40 WSW
03 12.7 17.5 16:10 7.1 23:56 5.6 0.0 3.0 9.3 42.0 15:22 N
04 9.9 17.6 16:13 3.2 23:55 8.4 0.0 0.0 5.6 37.0 12:23 NW
05 9.6 18.7 16:09 1.1 07:06 8.7 0.0 0.0 4.7 37.0 13:40 SE
06 12.5 22.6 15:03 3.6 07:54 6.6 0.8 0.0 5.3 37.0 14:43 NNW
07 11.4 18.8 14:30 4.9 23:52 6.9 0.0 0.0 9.8 37.0 11:45 NW
08 9.1 16.8 14:58 2.9 06:09 9.2 0.0 0.0 3.6 16.0 06:36 NW
09 11.4 18.6 17:20 3.4 01:03 6.9 0.0 0.0 4.9 35.0 13:23 ESE
10 16.9 25.9 15:46 11.4 08:02 3.0 1.6 0.0 4.7 29.0 00:20 NE
11 8.6 12.1 00:00 6.4 23:48 9.7 0.0 0.2 12.5 35.0 15:24 N
12 6.0 6.6 15:34 5.5 08:41 12.3 0.0 12.2 6.8 27.0 10:56 NE
13 6.9 9.7 17:12 4.9 06:43 11.4 0.0 0.4 4.7 24.0 14:21 WNW
14 7.6 11.9 13:38 5.6 07:18 10.7 0.0 0.0 1.7 21.0 00:51 W
15 7.6 11.0 14:00 5.6 23:04 10.7 0.0 0.2 0.8 14.0 05:12 S
16 5.4 11.3 15:59 -0.3 08:21 12.9 0.0 0.0 0.4 11.0 16:53 N
17 8.9 16.9 17:04 1.3 07:57 9.4 0.0 0.0 0.4 8.0 12:10 NNE
18 10.6 17.1 15:27 1.2 23:59 7.7 0.0 0.0 1.1 23.0 15:16 N
19 6.4 16.6 15:51 -3.1 07:40 11.9 0.0 0.0 0.2 10.0 14:46 N
20 10.7 20.0 16:30 3.6 07:21 7.7 0.2 0.0 0.4 13.0 14:36 N
21 9.0 17.1 15:58 1.5 07:56 9.3 0.0 0.0 0.0 2.0 00:19 N
22 11.1 21.4 16:39 2.0 04:06 7.6 0.4 0.0 0.2 13.0 12:41 N
23 17.1 25.3 14:46 11.5 07:58 2.7 1.5 2.2 0.2 11.0 09:43 N
24 9.6 16.4 00:00 3.2 23:16 8.7 0.0 0.0 0.0 0.0 00:00 N
25 2.7 7.1 15:03 -1.6 23:59 15.6 0.0 0.0 0.0 0.0 00:00 N
26 -0.5 4.9 15:29 -6.3 08:45 18.8 0.0 0.0 0.0 0.0 00:00 N
27 1.2 5.6 23:48 -4.2 04:18 17.1 0.0 0.4 0.0 0.0 00:00 N
28 6.4 11.8 13:54 2.2 23:40 11.9 0.0 0.0 0.0 0.0 00:00 N
29 3.3 7.7 15:44 -1.2 22:53 15.0 0.0 0.0 0.0 0.0 00:00 N
30 1.8 8.7 14:43 -4.2 08:55 16.5 0.0 0.0 0.0 0.0 00:00 N
31 5.4 14.2 15:38 -3.1 02:13 12.9 0.0 0.0 0.0 0.0 00:00 N
----------------------------------------------------------------------------------
8.3 25.9 10 -6.3 26 314.5 4.5 18.6 2.9 42.0 1 NNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 12.2 on day 12
Days of Rain: 7 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

