Conditions | Temp | Feels | Precipitation | ||
---|---|---|---|---|---|
Today | A mix of sun and cloud | 19° | - | ||
Tonight | Clear | 11° | - | ||
Wed 16 Jul | Mainly sunny | 20° | - | ||
Night | Clear | 9° | - | ||
Thu 17 Jul | Sunny | 23° | - | ||
Night | Showers | 12° | - | ||
Fri 18 Jul | Showers | 20° | - | ||
Night | Cloudy | 12° | - | ||
Sat 19 Jul | A mix of sun and cloud | 26° | - | ||
Night | Clear | 13° | - | ||
Sun 20 Jul | A mix of sun and cloud | 26° | - | ||
Night | Chance of showers | 17° | 60% | ||
Mon 21 Jul | Chance of showers | 25° | 60% | ||
Powered by: Environment Canada |