| Tonight | Periods of rain ending overnight then cloudy with 30 percent chance of showers. Wind northeast 20 km/h becoming light late this evening. Low plus 3. |
| Tue, 13 Oct | Mainly cloudy. 30 percent chance of showers in the morning. Wind becoming northwest 20 km/h early in the afternoon. High 10. UV index 2 or low. |
| Night | Clearing. Wind west 20 km/h becoming light after midnight. Low plus 1. |
| Wed, 14 Oct | Sunny. High 12. |
| Night | Clear. Low plus 3. |
| Thu, 15 Oct | Cloudy with 70 percent chance of showers. High 10. |
| Night | Cloudy periods with 70 percent chance of showers. Windy. Low zero. |
| Fri, 16 Oct | Sunny. High 12. |
| Night | Clear. Low zero. |
| Sat, 17 Oct | Sunny. High 19. |
| Night | Clear. Low plus 4. |
| Sun, 18 Oct | Sunny. High 16. |
| Powered by: Environment Canada | |