| Today | Mainly cloudy with 60 percent chance of flurries. Wind northwest 30 km/h gusting to 50. High plus 2. UV index 1 or low. |
| Tonight | Snow. Blowing snow at times overnight. Amount 2 cm. Wind northwest 40 km/h gusting to 60. Low minus 13. Wind chill minus 25 overnight. |
| Fri, 16 Jan | Cloudy with 60 percent chance of flurries. Blowing snow at times. Wind northwest 40 km/h gusting to 60. Temperature falling to minus 17 in the afternoon. Wind chill minus 25 in the morning and minus 30 in the afternoon. Risk of frostbite. |
| Night | Cloudy periods. Low minus 22. |
| Sat, 17 Jan | Sunny. High minus 20. |
| Night | Periods of snow. Low minus 19. |
| Sun, 18 Jan | Local blowing snow. Windy. High minus 13. |
| Night | Cloudy periods. Windy. Low minus 22. |
| Mon, 19 Jan | A mix of sun and cloud. High minus 16. |
| Night | Cloudy periods. Low minus 22. |
| Tue, 20 Jan | A mix of sun and cloud. High minus 16. |
| Night | Cloudy periods. Low minus 20. |
| Wed, 21 Jan | A mix of sun and cloud. High minus 16. |
| Powered by: Environment Canada | |