| Today | Mainly cloudy with 30 percent chance of showers. Wind northwest 30 km/h gusting to 50. High 15. UV index 4 or moderate. |
| Tonight | Mainly cloudy with 30 percent chance of showers early this evening. Clearing this evening. Wind northwest 30 km/h gusting to 50 becoming light late this evening. Low plus 5. |
| Sun, 13 Sep | Mainly sunny. Wind west 20 km/h becoming light early in the afternoon. High 17. UV index 5 or moderate. |
| Night | Clear. Low 6. |
| Mon, 14 Sep | Rain. High 16. |
| Night | Periods of rain. Low 8. |
| Tue, 15 Sep | Sunny. High 19. |
| Night | Clear. Low 8. |
| Wed, 16 Sep | A mix of sun and cloud with 60 percent chance of showers. High 19. |
| Night | Cloudy periods. Low 6. |
| Thu, 17 Sep | A mix of sun and cloud. High 20. |
| Night | Cloudy periods. Low 6. |
| Fri, 18 Sep | A mix of sun and cloud. High 22. |
| Powered by: Environment Canada | |