| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 5 hrs 41 mins 24 seconds | n/a |
| ./chartsmydata/2026_09.txt | _db_2026_09.txt | OK | 5 hrs 41 mins 24 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | Stalled | 4 hrs 36 mins 23 seconds max = 5 mins |
n/a |
| ./_my_settings/history.txt | _history | Stalled | 4 hrs 36 mins 23 seconds max = 10 mins |
n/a |
| $history["last_roll_over"] | _history_rollover | OK | 5 hrs 41 mins 25 seconds | n/a |
| ./../weather/realtime.txt | _livedata | OK | 4 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 4 seconds | n/a |
| ./_my_settings/status.arr | _statuses | Stalled | 4 hrs 36 mins 23 seconds max = 5 mins |
n/a |
| ./jsondata/gov_aqi.txt | aq-official | Stalled | 4 hrs 51 mins 24 seconds max = 60 mins |
https://api.waqi.info/feed/geo . . . |
| ./jsondata/eqnotification.txt | earthquakes | Stalled | 4 hrs 36 mins 23 seconds max = 10 mins |
https://www.sanfordweather.com . . . |
| ./jsondata/ec_49.677228_-97.435636_en.json | ec-weather | Stalled | 4 hrs 36 mins 24 seconds max = 12 mins 30 seconds |
https://weather.gc.ca/api/app/ . . . |