(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 3 hrs 37 mins 11 seconds | n/a |
./chartsmydata/2025_07.txt | _db_2025_07.txt | OK | 3 hrs 37 mins 11 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 2 mins 11 seconds | n/a |
./_my_settings/history.txt | _history | OK | 2 mins 11 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 3 hrs 37 mins 12 seconds | n/a |
./../weewx/realtime.txt | _livedata | OK | 1 mins 38 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 mins 39 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 11 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 37 mins 10 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 7 mins 10 seconds | https://www.sanfordweather.com . . . |
./jsondata/ec_MB_s0000193_e.xml | ec-weather | OK | 7 mins 12 seconds | https://dd.meteo.gc.ca/citypag . . . |
./jsondata/wufct_en-US_m.txt | wu_forecast | Stalled | 12 days 18 hrs 39 mins 12 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |