2025-05-08 10:05:00 PM
☀ Sun | |
---|---|
Start civil twilight | 05:15:59 AM |
Rise | 05:54:27 AM |
Transit | 01:26:11 PM |
Set | 08:58:53 PM |
End civil twilight | 09:37:34 PM |
Azimuth | 311.9° |
Altitude | -9.6° |
Right ascension | 46.3° |
Declination | 17.4° |
Solstice | 2025-06-20 09:42:16 PM |
Equinox | 2025-09-22 01:19:14 PM |
Total daylight | 15 hours, 4 minutes, 25 seconds 3 minutes, 2 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 05:06:01 PM |
Transit | 10:56:46 PM |
Set | 04:23:02 AM |
Azimuth | 164.8° |
Altitude | 33.5° |
Right ascension | 188.7° |
Declination | -5.8° |
Full moon | 2025-05-12 11:55:50 AM |
New moon | 2025-05-26 10:02:14 PM |
Phase | Waxing gibbous 89% full |