2025-06-30 06:15:00 PM
☀ Sun | |
---|---|
Start civil twilight | 04:41:04 AM |
Rise | 05:25:51 AM |
Transit | 01:33:33 PM |
Set | 09:40:56 PM |
End civil twilight | 10:25:38 PM |
Azimuth | 271.2° |
Altitude | 30.0° |
Right ascension | 100.2° |
Declination | 23.1° |
Equinox | 2025-09-22 01:19:14 PM |
Solstice | 2025-12-21 09:02:48 AM |
Total daylight | 16 hours, 15 minutes, 5 seconds 0 minutes, 50 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 11:30:55 AM |
Transit | 06:11:28 PM |
Set | 12:23:30 AM |
Azimuth | 181.2° |
Altitude | 44.3° |
Right ascension | 169.7° |
Declination | 4.0° |
Full moon | 2025-07-10 03:36:39 PM |
New moon | 2025-07-24 02:11:04 PM |
Phase | Waxing crescent 33% full |