Welcome! Note the camera has become very intermittent and does not always show a current picture.
-10.1° | 04:15 | Today | 00:05 | -14.2° |
10.5° | 14 | November | 27 | -17.9° |
38.1° | 2 Sep | 2023 | 30 Jan | -31.4° |
10 | 01:55 | Today | 01:00 | 16 |
30 | 26 | November | 26 | 34 |
31 | 16 Aug | 2023 | 26 May | 37 |
Mostly Cloudy |
Tonight | Tuesday | Tuesday night | Wednesday |
-20°C | 2°C | -6°C | 2°C |
9 mph | 19 mph | 12 mph | 0 mph |
- | |||
- | - | - | - |
3 | 13 |
Wind | Gust |
156° SSE |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |