My Station Weather Conditions
Observations are powered by a Davis Vantage Pro Station
-24.8 °C
Feels like: -31.8 °C
High | Low |
-18.9 °C | -26.4 °C |
N
0°
Speed | Gust | |
16 | 27 | |
km/h |
Barometer | |
Dew Point | -28.3 °C |
Outside Humidity | 73% |
Rain | 0.00 cm 0.00 cm/hr |
Radiation | 331 W/m² |
Sun & Moon
![]() ![]()
Waxing Gibbous
90% visible |
Weather Record Snapshots. View all weather records here.
High: | -18.9 °C | Low: | -26.4 °C |
Average Wind: | 18 km/h | Highest Wind: | 39 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | -12.8 °C | Low: | -29.1 °C |
Average Wind: | 8 km/h | Highest Wind: | 48 km/h |
Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Homepage View more here.