My Station Weather Conditions
Observations are powered by a Davis Vantage Pro Station
-10.6 °C
Feels like: -16.1 °C
High | Low |
-10.6 °C | -14.4 °C |
S
180°
Speed | Gust | |
11 | 26 | |
km/h |
Barometer | |
Dew Point | -12.9 °C |
Outside Humidity | 83% |
Rain | 0.00 cm 0.00 cm/hr |
Radiation | 0 W/m² |
Sun & Moon
![]() ![]()
Full Moon
100% visible |
Weather Record Snapshots. View all weather records here.
High: | -10.6 °C | Low: | -14.4 °C |
Average Wind: | 9 km/h | Highest Wind: | 26 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 10.5 °C | Low: | -17.9 °C |
Average Wind: | 9 km/h | Highest Wind: | 55 km/h |
Total Rain: | 2.18 cm | Highest Rate: | 0.33 cm/hr |
Recent Local Earthquake
Homepage View more here.