Welcome! Note the camera has become very intermittent and does not always show a current picture.
-9.9° | 05:00 | Today | 00:05 | -14.2° |
10.5° | 14 | November | 27 | -17.9° |
38.1° | 2 Sep | 2023 | 30 Jan | -31.4° |
16.1 | 01:55 | Today | 01:00 | 25.7 |
48.3 | 26 | November | 26 | 54.7 |
49.9 | 16 Aug | 2023 | 26 May | 59.5 |
Mostly Cloudy |
Today | Tonight | Wednesday | Wednesday night |
2°C | -6°C | 2°C | -6°C |
30 km/h | 20 km/h | 20 km/h | 0 km/h |
- | |||
- | - |
6 | 19 |
Wind | Gust |
163° SSE |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |