NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01   -9.0  -16.5  -12.8  964.6    0.0    -0.5   23   -31.4   30      0     31     31      7
2023 02   -7.6  -19.3  -13.0  877.6    0.0     2.9   11   -31.3   03      0     23     28     13
2023 03   -4.0  -15.6   -9.7  868.5    0.0     2.4   03   -25.1   02      0     27     31      5
2023 04    6.3   -3.3    1.3  508.4    0.0    14.4   30   -16.4   07      0      4     19      0
2023 05   24.4    9.2   16.7   85.6   35.4    33.0   28     0.3   01      7      0      0      0
2023 06   29.2   15.2   22.1    5.9  120.0    38.0   20     8.1   11     12      0      0      0
2023 07   26.7   11.6   19.3   21.3   52.5    33.9   26     4.9   08      6      0      0      0
2023 08   27.0   13.1   19.9   12.6   60.4    34.8   02     6.4   10      9      0      0      0
2023 09   23.5   10.5   16.8   71.0   25.4    38.1   02     3.9   12      4      0      0      0
2023 10   11.6    1.8    6.9  363.1    1.3    26.8   01   -14.1   29      0      4     12      0
2023 11    2.2   -6.2   -1.9  605.9    0.0    10.5   14   -17.9   27      0      6     28      0
2023 12   -0.9   -9.2   -4.9  718.9    0.0     8.4   06   -19.6   18      0     19     31      0
------------------------------------------------------------------------------------------------
          10.9   -0.6    5.2 5103.3  294.9    38.1  Sep   -31.4  Jan     38    114    180     25


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2023 01   0.03   0.03    15      0      0      0
2023 02   0.33   0.20    11      2      0      0
2023 03   0.18   0.08    04      3      0      0
2023 04   1.98   0.79    26      9      1      0
2023 05   3.99   3.05    10      7      2      1
2023 06   2.97   1.04    22      6      3      0
2023 07   2.87   0.79    09      9      5      0
2023 08   3.96   1.91    10      9      4      0
2023 09   3.53   1.37    05      7      4      0
2023 10   7.14   2.59    03      7      5      0
2023 11   2.21   0.71    05     10      2      0
2023 12   1.07   0.51    23      5      1      0
------------------------------------------------
         30.25   3.05   May     74     27      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    5.6   48.3     27    296
2023 02    8.6   53.1     14    326
2023 03    9.4   48.3     14     10
2023 04    8.4   53.1     21      3
2023 05    9.1   59.5     26     12
2023 06    5.5   40.2     20     29
2023 07    5.2   56.3     06    348
2023 08    4.2   59.5     16    359
2023 09    5.7   48.3     18     31
2023 10    7.2   51.5     06    326
2023 11    9.4   54.7     26    286
2023 12    7.6   51.5     08    336
-----------------------------------
           7.1   59.5    May    353