Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Mar-2024 15:26:13 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km W of Arcadia, Oklahoma 3.1 001558968 mi 1711638475Thu, 28-Mar-2024 10:07:55 CDT map
8 km NNW of Smiths Ferry, Idaho 2.0 001530951 mi 1711495728Tue, 26-Mar-2024 18:28:48 CDT map
24 km ESE of Kelly, Wyoming 2.5 001200746 mi 1711424836Mon, 25-Mar-2024 22:47:16 CDT map
9 km NW of Prague, Oklahoma 2.1 001571976 mi 1711342868Mon, 25-Mar-2024 00:01:08 CDT map
9 km SE of Sparks, Oklahoma 2.2 001571976 mi 1711333000Sun, 24-Mar-2024 21:16:40 CDT map
7 km ESE of Alpine Northeast, Wyoming 2.1 001258782 mi 1711269567Sun, 24-Mar-2024 03:39:27 CDT map
9 km SE of Foyil, Oklahoma 2.8 001488925 mi 1711213126Sat, 23-Mar-2024 11:58:46 CDT map
43 km NNW of Stanley, Idaho 2.4 001458906 mi 1711186277Sat, 23-Mar-2024 04:31:17 CDT map
8 km N of Morrison, Oklahoma 2.6 001480920 mi 1711176020Sat, 23-Mar-2024 01:40:20 CDT map
3 km NNE of Okeene, Oklahoma 2.1 001506936 mi 1711060712Thu, 21-Mar-2024 17:38:32 CDT map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.