NOAA-Style Climate Reports


Report for 2026 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2026


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -18.6  -15.8  13:09  -24.1  21:21   37.0    0.0   0.00    3.3   19.3  16:45    307
 02  -18.4  -12.0  20:39  -26.3  05:55   36.7    0.0   0.00    2.6   16.1  12:34    281
 03  -14.5  -11.0  12:37  -24.1  20:50   32.8    0.0   0.00    2.1   19.3  13:47    355
 04  -10.7   -7.4  23:34  -19.5  00:00   29.1    0.0   0.00    3.8   22.5  09:39     61
 05   -6.0   -4.7  20:40   -7.4  00:00   24.3    0.0   0.00    0.0    0.0  00:00    N/A
 06   -8.0   -4.9  00:00   -9.5  08:32   26.3    0.0   0.00    0.0    9.7  00:38    281
 07   -8.4   -2.0  23:57  -13.5  07:42   26.7    0.0   0.00    0.0    3.2  16:46    N/A
 08   -7.9   -0.9  01:36  -16.2  21:42   26.2    0.0   0.00    0.8   17.7  06:10    337
 09  -13.4   -9.4  23:59  -19.6  02:24   31.7    0.0   0.00    4.1   29.0  23:47    319
 10  -11.7   -8.3  01:43  -21.1  23:58   30.1    0.0   0.00   10.3   40.2  08:16    360
 11   -8.8   -0.6  21:09  -21.4  00:10   27.1    0.0   0.00    2.1   30.6  21:12    196
 12   -3.5    2.3  23:58   -9.3  09:20   21.8    0.0   0.00    0.2   35.4  23:54    264
 13   -4.0    3.7  05:51  -16.5  23:57   22.3    0.0   0.05   17.6   48.3  05:49    356
 14  -16.1  -10.2  23:54  -21.7  07:08   34.5    0.0   0.00    1.9   30.6  20:57    141
 15   -3.7    2.2  14:09  -10.2  00:00   22.0    0.0   0.00    8.6   49.9  23:58    350
 16  -14.1   -5.9  00:00  -17.4  23:44   32.4    0.0   0.00   24.6   53.1  01:29    359
 17  -20.8  -17.4  00:00  -23.3  08:36   39.1    0.0   0.00   10.9   40.2  00:07    330
 18  -17.0  -16.3  02:44  -17.6  00:00   35.4    0.0   0.00    8.5   24.1  01:22    176
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
     -11.1    3.7     13  -26.3     02  535.7    0.0   0.05    5.5   53.1     16    350