Trends as of 08/05/2025 at 22:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/05/2025 22:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 21.4 | 0 | 0 | N/A | 39 | 6.9 | 1011.6 | 0.00 |
5 minutes ago | 21.4 | 0 | 0 | N/A | 39 | 6.9 | 1011.7 | 0.00 |
10 minutes ago | 21.4 | 0 | 0 | N/A | 39 | 6.9 | 1011.5 | 0.00 |
15 minutes ago | 21.5 | 0 | 0 | N/A | 39 | 7.0 | 1011.5 | 0.00 |
20 minutes ago | 21.6 | 0 | 0 | N/A | 39 | 7.0 | 1011.4 | 0.00 |
30 minutes ago | 21.8 | 0 | 0 | N/A | 38 | 6.8 | 1011.2 | 0.00 |
45 minutes ago | 22.2 | 0 | 0 | N/A | 37 | 6.8 | 1011.2 | 0.00 |
60 minutes ago | 22.5 | 0 | 0 | N/A | 36 | 6.7 | 1011.2 | 0.00 |
75 minutes ago | 23.0 | 0 | 0 | N/A | 35 | 6.7 | 1011.2 | 0.00 |
90 minutes ago | 23.4 | 0 | 0 | N/A | 34 | 6.7 | 1011.1 | 0.00 |
105 minutes ago | 23.9 | 0 | 0 | N/A | 34 | 7.1 | 1011.2 | 0.00 |
120 minutes ago | 24.7 | 0 | 0 | N/A | 33 | 7.3 | 1011.2 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 8 days since last rain on 30/04/2025 05:35 |
Yest. | 0.00 mm | Week | 0.00 mm over last 7 days. |
Month | 0.00 mm (0 rain days this month) | Month | 0.00 mm last month. |
Year | 2.44 mm ( 15 rain days this year) | Year | 6.25 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.5 °C at 17:00 | Max > 30 °C | 2 days |
Yest. | 21.1 °C at 17:09 | Max > 25 °C | 4 days |
Month | 30.9 °C on 05/05/2025 | Warmest day | 30.9 °C on 05/05/2025 |
Year | 30.9 °C on 05/05/2025 | Warmest night | 10.2 °C on 05/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.6 °C at 05:21 | Min < 0 °C | 0 days |
Yest. | 1.3 °C at 03:36 | Min < -15 °C | 0 days |
Month | 1.3 °C on 07/05/2025 | Coldest day | 16.3 °C on 02/05/2025 |
Year | -32.1 °C on 20/01/2025 | Coldest night | 1.3 °C on 07/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.1 hPa at 20:32 | Today | 7.6 °C at 05:21 |
Yest. | 1020.6 hPa at 20:54 | Yest. | 1.3 °C at 03:36 |
Month | 1006.6 hPa on 04/05/2025 | Month | 1.3 °C on 07/05/2025 |
Year | 987.3 hPa on 17/01/2025 | Year | -45.2 °C on 20/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 mm | Today | 0.00 mm |
Yest. | 0.41 mm | Yest. | 0.00 mm |
Month | 3.16 mm | Month | 0.00 mm |
SOLAR HIGHS | |||
Today | 847 W/m2 at 13:02 | ||
Yest. | 882 W/m2 at 12:51 |
Wind Data
CURRENT |
![]() |
|
Now | 0 km/h | |
Gust | 0 km/h | |
Gust/hr | 0 km/h | |
WIND GUST HIGHS | ||
Today | 0 km/h N/A at 00:00 | |
Yest. | 0 km/h at 00:00 | |
Month | 0 km/h on 01/05/2025 | |
Year | 183 km/h on 30/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0 km/h N/A at 00:05 | |
Yest. | 0 km/h at 00:05 | |
Month | 0 km/h on 01/05/2025 | |
Year | 171 km/h on 30/04/2025 | |
WIND RUN | ||
Today | 0.0 km | |
Month | 0.0 km | |
Year | 18594.6 km |