Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 22-Dec-2025 13:40:22 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km SSE of Maynard, Arkansas 2.2 001570975 mi 1766368923Sun, 21-Dec-2025 20:02:03 CST map
3 km WNW of Lynn, Arkansas 2.1 001597993 mi 1766367305Sun, 21-Dec-2025 19:35:05 CST map
4 km NW of Lynn, Arkansas 2.0 001596992 mi 1766352968Sun, 21-Dec-2025 15:36:08 CST map
18 km W of Union City, Oklahoma 2.0 001587986 mi 1766340042Sun, 21-Dec-2025 12:00:42 CST map
16 km NNW of Stanley, Idaho 3.2 001454903 mi 1766336461Sun, 21-Dec-2025 11:01:01 CST map
64 km NNE of Kelly, Wyoming 2.3 001149714 mi 1766331587Sun, 21-Dec-2025 09:39:47 CST map
3 km WNW of Lynn, Arkansas 2.0 001598993 mi 1766272821Sat, 20-Dec-2025 17:20:21 CST map
24 km SSW of Mammoth, Wyoming 2.0 001144711 mi 1766157571Fri, 19-Dec-2025 09:19:31 CST map
61 km NNE of Kelly, Wyoming 2.1 001154717 mi 1766039189Thu, 18-Dec-2025 00:26:29 CST map
6 km ENE of Sprague, Washington 2.0 001525947 mi 1766012178Wed, 17-Dec-2025 16:56:18 CST map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.