NOAA-Style Climate Reports


Report for 2025 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2025


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -14.5  -10.3  14:27  -17.8  22:59   32.9    0.0   0.00    6.0   20.9  03:03    205
 02  -10.3   -7.2  15:10  -14.7  00:00   28.6    0.0   0.00   10.0   38.6  18:25    340
 03  -18.7  -14.0  00:05  -23.4  21:01   37.0    0.0   0.00   10.9   35.4  02:05    323
 04  -11.2   -3.6  17:21  -22.2  00:00   29.5    0.0   0.00   12.6   40.2  11:07    197
 05  -11.5   -7.5  12:33  -15.3  18:54   29.8    0.0   0.00    8.4   37.0  13:44    342
 06  -20.0  -14.4  00:00  -25.2  23:51   38.3    0.0   0.00    6.6   24.1  14:46    343
 07  -20.2  -14.4  22:35  -26.1  05:37   38.5    0.0   0.00    4.9   25.7  23:12    178
 08  -12.6   -9.3  17:49  -15.8  22:08   31.0    0.0   0.00    7.0   29.0  13:44    170
 09   -9.7   -6.9  14:01  -15.8  03:13   28.0    0.0   0.00    6.8   22.5  15:17     50
 10  -13.2   -8.8  02:33  -20.1  19:35   31.6    0.0   0.00   11.0   38.6  06:35    357
 11  -12.5   -9.2  22:56  -16.9  00:00   30.9    0.0   0.00    7.0   25.7  23:55    203
 12  -19.7   -9.3  00:00  -25.7  23:53   38.0    0.0   0.00   18.3   35.4  04:07    302
 13  -24.2  -19.3  13:20  -27.7  23:28   42.6    0.0   0.00   11.4   27.4  07:24    298
 14  -19.7  -11.8  23:53  -27.9  02:26   38.1    0.0   0.00    9.1   43.5  14:18    160
 15  -10.5   -7.6  13:48  -14.9  04:51   28.9    0.0   0.00    3.7   38.6  23:32    155
 16   -5.9    4.7  10:40  -16.7  23:58   24.2    0.0   0.05   17.7   64.4  13:27    343
 17   -8.8   -2.2  15:21  -17.7  01:27   27.1    0.0   0.00   10.2   40.2  23:56     66
 18  -18.7   -7.6  00:00  -26.4  23:57   37.0    0.0   0.00   18.3   66.0  03:50      0
 19  -18.5   -7.4  21:43  -28.1  03:11   36.8    0.0   0.00   12.5   49.9  22:48      1
 20  -17.7  -11.3  00:00  -23.6  22:48   36.0    0.0   0.00   15.9   46.7  00:43    352
 21  -19.3  -14.7  15:16  -24.8  05:35   37.6    0.0   0.00    2.2   16.1  20:21     47
 22  -13.7   -9.0  20:27  -18.2  02:56   32.0    0.0   0.00    6.9   32.2  23:30      2
 23  -12.9  -11.1  00:00  -13.9  04:15   31.3    0.0   0.00   14.5   37.0  00:13    358
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
     -15.0    4.7     16  -28.1     19  765.7    0.0   0.05   10.0   66.0     18    342