Trends as of 04/12/2025 at 05:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/12/2025 05:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -16.2 | 11 | 18 | S | 82 | -18.5 | 1018.5 | 0.00 |
| 5 minutes ago | -16.3 | 11 | 21 | S | 82 | -18.7 | 1018.7 | 0.00 |
| 10 minutes ago | -16.4 | 11 | 21 | S | 82 | -18.8 | 1018.9 | 0.00 |
| 15 minutes ago | -16.6 | 13 | 29 | S | 82 | -18.9 | 1019.0 | 0.00 |
| 20 minutes ago | -16.8 | 11 | 19 | S | 82 | -19.1 | 1019.1 | 0.00 |
| 30 minutes ago | -17.2 | 11 | 18 | S | 82 | -19.5 | 1019.5 | 0.00 |
| 45 minutes ago | -17.7 | 11 | 27 | SSW | 81 | -20.1 | 1020.2 | 0.00 |
| 60 minutes ago | -18.0 | 8 | 16 | SSW | 81 | -20.5 | 1020.8 | 0.00 |
| 75 minutes ago | -17.8 | 10 | 16 | S | 81 | -20.2 | 1021.2 | 0.00 |
| 90 minutes ago | -18.3 | 10 | 19 | S | 81 | -20.8 | 1021.6 | 0.00 |
| 105 minutes ago | -18.5 | 8 | 19 | S | 80 | -21.1 | 1022.0 | 0.00 |
| 120 minutes ago | -18.3 | 8 | 19 | S | 81 | -20.7 | 1022.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 28 days since last rain on 06/11/2025 17:40 |
| Yest. | 0.00 mm | Week | 0.00 mm over last 7 days. |
| Month | 0.00 mm (0 rain days this month) | Month | 0.00 mm last month. |
| Year | 35.28 mm ( 61 rain days this year) | Year | -- mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -16.2 °C at 05:39 | Max > 30 °C | 0 days |
| Yest. | -14.0 °C at 00:05 | Max > 25 °C | 0 days |
| Month | -7.2 °C on 02/12/2025 | Warmest day | -7.2 °C on 02/12/2025 |
| Year | 33.7 °C on 28/06/2025 | Warmest night | -14.5 °C on 02/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -22.2 °C at 00:00 | Min < 0 °C | 4 days |
| Yest. | -21.4 °C at 06:50 | Min < -15 °C | 3 days |
| Month | -23.4 °C on 03/12/2025 | Coldest day | -15.6 °C on 03/12/2025 |
| Year | -23.4 °C on 03/12/2025 | Coldest night | -23.4 °C on 03/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.5 hPa at 05:39 | Today | -30.0 °C at 01:06 |
| Yest. | 1019.7 hPa at 00:05 | Yest. | -30.1 °C at 23:15 |
| Month | 1004.1 hPa on 02/12/2025 | Month | -30.1 °C on 03/12/2025 |
| Year | 989.7 hPa on 12/10/2025 | Year | -30.1 °C on 03/12/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 mm | Today | 0.00 mm |
| Yest. | 0.02 mm | Yest. | 0.00 mm |
| Month | 0.06 mm | Month | 0.00 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 211 W/m2 at 10:13 | ||
Wind Data
| CURRENT |
|
|
| Now | 11 km/h S | |
| Gust | 18 km/h S | |
| Gust/hr | 29 km/h | |
| WIND GUST HIGHS | ||
| Today | 29 km/h S at 05:20 | |
| Yest. | 35 km/h at 02:05 | |
| Month | 39 km/h on 02/12/2025 | |
| Year | 80 km/h on 02/11/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13 km/h S at 05:25 | |
| Yest. | 23 km/h at 11:20 | |
| Month | 23 km/h on 03/12/2025 | |
| Year | 55 km/h on 02/11/2025 | |
| WIND RUN | ||
| Today | 44.0 km | |
| Month | 689.1 km | |
| Year | 25432.7 km | |