Trends as of 15/01/2026 at 15:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2026 15:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 1.6 | 14 | 23 | N | 83 | -1.0 | 997.2 | 0.00 |
| 5 minutes ago | 1.7 | 13 | 21 | W | 83 | -0.9 | 997.2 | 0.00 |
| 10 minutes ago | 1.8 | 13 | 19 | WNW | 83 | -0.8 | 997.2 | 0.00 |
| 15 minutes ago | 1.8 | 13 | 19 | N | 83 | -0.7 | 997.2 | 0.00 |
| 20 minutes ago | 1.9 | 13 | 19 | W | 82 | -0.8 | 997.2 | 0.00 |
| 30 minutes ago | 1.9 | 13 | 21 | WNW | 82 | -0.8 | 997.1 | 0.00 |
| 45 minutes ago | 2.1 | 13 | 19 | N | 83 | -0.5 | 997.1 | 0.00 |
| 60 minutes ago | 2.0 | 14 | 21 | N | 84 | -0.4 | 997.1 | 0.00 |
| 75 minutes ago | 2.0 | 16 | 23 | N | 86 | -0.1 | 997.2 | 0.00 |
| 90 minutes ago | 2.2 | 14 | 24 | N | 86 | 0.1 | 997.1 | 0.00 |
| 105 minutes ago | 2.2 | 16 | 24 | N | 86 | 0.1 | 997.3 | 0.00 |
| 120 minutes ago | 1.8 | 13 | 19 | N | 86 | -0.3 | 997.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 2 days since last rain on 13/01/2026 06:35 |
| Yest. | 0.00 mm | Week | 0.05 mm over last 7 days. |
| Month | 0.05 mm (1 rain day this month) | Month | 0.00 mm last month. |
| Year | 0.05 mm ( 1 rain day this year) | Year | -- mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.2 °C at 14:09 | Max > 30 °C | 0 days |
| Yest. | -10.2 °C at 23:54 | Max > 25 °C | 0 days |
| Month | 3.7 °C on 13/01/2026 | Warmest day | 3.7 °C on 13/01/2026 |
| Year | 3.7 °C on 13/01/2026 | Warmest night | -7.4 °C on 05/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -10.2 °C at 00:00 | Min < 0 °C | 15 days |
| Yest. | -21.7 °C at 07:08 | Min < -15 °C | 10 days |
| Month | -26.3 °C on 02/01/2026 | Coldest day | -15.8 °C on 01/01/2026 |
| Year | -26.3 °C on 02/01/2026 | Coldest night | -26.3 °C on 02/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 997.1 hPa at 15:12 | Today | -19.2 °C at 00:18 |
| Yest. | 1015.0 hPa at 23:41 | Yest. | -29.0 °C at 02:21 |
| Month | 997.0 hPa on 13/01/2026 | Month | -33.6 °C on 01/01/2026 |
| Year | 997.0 hPa on 13/01/2026 | Year | -33.6 °C on 01/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 mm | Today | 0.00 mm |
| Yest. | 0.01 mm | Yest. | 0.00 mm |
| Month | 0.25 mm | Month | 0.05 mm |
| SOLAR HIGHS | |||
| Today | 267 W/m2 at 11:56 | ||
| Yest. | 230 W/m2 at 10:33 | ||
Wind Data
| CURRENT |
|
|
| Now | 14 km/h N | |
| Gust | 23 km/h N | |
| Gust/hr | 23 km/h | |
| WIND GUST HIGHS | ||
| Today | 34 km/h S at 02:09 | |
| Yest. | 31 km/h at 20:57 | |
| Month | 48 km/h on 13/01/2026 | |
| Year | 48 km/h on 13/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24 km/h N at 12:45 | |
| Yest. | 15 km/h at 20:55 | |
| Month | 31 km/h on 13/01/2026 | |
| Year | 31 km/h on 13/01/2026 | |
| WIND RUN | ||
| Today | 114.3 km | |
| Month | 1286.4 km | |
| Year | 1286.4 km | |


