Trends as of 18/01/2026 at 07:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/01/2026 07:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -16.9 | 24 | 37 | N | 86 | -18.7 | 1013.3 | 0.00 |
| 5 minutes ago | -16.8 | 19 | 31 | N | 86 | -18.6 | 1013.1 | 0.00 |
| 10 minutes ago | -16.6 | 24 | 40 | N | 86 | -18.4 | 1013.0 | 0.00 |
| 15 minutes ago | -16.4 | 21 | 32 | N | 86 | -18.2 | 1012.9 | 0.00 |
| 20 minutes ago | -16.2 | 23 | 35 | N | 86 | -18.0 | 1012.7 | 0.00 |
| 30 minutes ago | -15.6 | 19 | 29 | N | 86 | -17.4 | 1012.4 | 0.00 |
| 45 minutes ago | -15.3 | 18 | 27 | N | 87 | -16.9 | 1012.3 | 0.00 |
| 60 minutes ago | -15.1 | 19 | 37 | N | 87 | -16.7 | 1011.9 | 0.00 |
| 75 minutes ago | -14.8 | 23 | 42 | N | 87 | -16.5 | 1011.5 | 0.00 |
| 90 minutes ago | -14.3 | 21 | 35 | N | 87 | -16.0 | 1011.3 | 0.00 |
| 105 minutes ago | -14.1 | 19 | 29 | N | 87 | -15.8 | 1011.0 | 0.00 |
| 120 minutes ago | -13.9 | 14 | 19 | NW | 87 | -15.6 | 1010.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 5 days since last rain on 13/01/2026 06:35 |
| Yest. | 0.00 mm | Week | 0.05 mm over last 7 days. |
| Month | 0.05 mm (1 rain day this month) | Month | 0.05 mm last month. |
| Year | 0.05 mm ( 1 rain day this year) | Year | -- mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -13.7 °C at 04:59 | Max > 30 °C | 0 days |
| Yest. | -17.4 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 3.7 °C on 13/01/2026 | Warmest day | 3.7 °C on 13/01/2026 |
| Year | 3.7 °C on 13/01/2026 | Warmest night | -7.4 °C on 05/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -17.6 °C at 00:00 | Min < 0 °C | 18 days |
| Yest. | -23.3 °C at 08:36 | Min < -15 °C | 13 days |
| Month | -26.3 °C on 02/01/2026 | Coldest day | -21.3 °C on 17/01/2026 |
| Year | -26.3 °C on 02/01/2026 | Coldest night | -26.3 °C on 02/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.8 hPa at 02:47 | Today | -29.5 °C at 07:19 |
| Yest. | 1013.6 hPa at 23:59 | Yest. | -35.4 °C at 06:48 |
| Month | 996.9 hPa on 15/01/2026 | Month | -35.4 °C on 17/01/2026 |
| Year | 996.9 hPa on 15/01/2026 | Year | -35.4 °C on 17/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 mm | Today | 0.00 mm |
| Yest. | 0.01 mm | Yest. | 0.00 mm |
| Month | 0.31 mm | Month | 0.05 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 244 W/m2 at 10:55 | ||
Wind Data
| CURRENT |
|
|
| Now | 24 km/h N | |
| Gust | 37 km/h N | |
| Gust/hr | 40 km/h | |
| WIND GUST HIGHS | ||
| Today | 42 km/h N at 06:01 | |
| Yest. | 40 km/h at 00:07 | |
| Month | 53 km/h on 16/01/2026 | |
| Year | 53 km/h on 16/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24 km/h N at 07:20 | |
| Yest. | 23 km/h at 01:15 | |
| Month | 32 km/h on 16/01/2026 | |
| Year | 32 km/h on 16/01/2026 | |
| WIND RUN | ||
| Today | 84.6 km | |
| Month | 2317.6 km | |
| Year | 2317.6 km | |


