Trends as of 16/03/2025 at 12:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/03/2025 12:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -3.8 | 0 | 2 | N/A | 71 | -8.3 | 1014.8 | 0.00 |
5 minutes ago | -4.2 | 0 | 0 | N/A | 70 | -8.8 | 1014.7 | 0.00 |
10 minutes ago | -4.4 | 0 | 0 | N/A | 70 | -9.0 | 1014.9 | 0.00 |
15 minutes ago | -4.5 | 0 | 0 | N/A | 70 | -9.1 | 1015.0 | 0.00 |
20 minutes ago | -4.6 | 0 | 0 | N/A | 71 | -9.1 | 1014.9 | 0.00 |
30 minutes ago | -4.6 | 0 | 0 | N/A | 69 | -9.4 | 1015.0 | 0.00 |
45 minutes ago | -5.2 | 0 | 5 | N/A | 69 | -10.0 | 1015.1 | 0.00 |
60 minutes ago | -4.7 | 2 | 8 | W | 67 | -9.8 | 1015.3 | 0.00 |
75 minutes ago | -4.5 | 0 | 3 | N/A | 68 | -9.5 | 1015.2 | 0.00 |
90 minutes ago | -5.3 | 0 | 0 | N/A | 72 | -9.5 | 1015.3 | 0.00 |
105 minutes ago | -6.3 | 2 | 5 | WNW | 74 | -10.2 | 1015.5 | 0.00 |
120 minutes ago | -7.2 | 0 | 0 | N/A | 76 | -10.7 | 1015.2 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 3 days since last rain on 13/03/2025 13:50 |
Yest. | 0.00 mm | Week | 0.03 mm over last 7 days. |
Month | 0.03 mm (1 rain day this month) | Month | 0.00 mm last month. |
Year | 0.89 mm ( 8 rain days this year) | Year | 1.27 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -3.8 °C at 12:19 | Max > 30 °C | 0 days |
Yest. | -5.7 °C at 16:43 | Max > 25 °C | 0 days |
Month | 6.5 °C on 09/03/2025 | Warmest day | 6.4 °C on 09/03/2025 |
Year | 6.5 °C on 09/03/2025 | Warmest night | -0.1 °C on 10/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -13.2 °C at 07:40 | Min < 0 °C | 16 days |
Yest. | -9.9 °C at 23:57 | Min < -15 °C | 2 days |
Month | -21.4 °C on 01/03/2025 | Coldest day | -7.3 °C on 01/03/2025 |
Year | -32.1 °C on 20/01/2025 | Coldest night | -20.7 °C on 01/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.3 hPa at 00:00 | Today | -13.2 °C at 07:40 |
Yest. | 995.3 hPa at 00:16 | Yest. | -9.9 °C at 23:57 |
Month | 988.6 hPa on 14/03/2025 | Month | -26.5 °C on 01/03/2025 |
Year | 987.3 hPa on 17/01/2025 | Year | -45.2 °C on 20/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 mm | Today | 0.00 mm |
Yest. | 0.07 mm | Yest. | 0.00 mm |
Month | 1.68 mm | Month | 0.03 mm |
SOLAR HIGHS | |||
Today | 656 W/m2 at 11:40 | ||
Yest. | 898 W/m2 at 13:14 |
Wind Data
CURRENT |
![]() |
|
Now | 0 km/h WSW | |
Gust | 2 km/h WSW | |
Gust/hr | 8 km/h | |
WIND GUST HIGHS | ||
Today | 8 km/h W at 11:14 | |
Yest. | 0 km/h at 00:00 | |
Month | 47 km/h on 06/03/2025 | |
Year | 69 km/h on 28/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3 km/h WNW at 11:15 | |
Yest. | 0 km/h at 00:05 | |
Month | 28 km/h on 06/03/2025 | |
Year | 43 km/h on 28/02/2025 | |
WIND RUN | ||
Today | 0.9 km | |
Month | 2542.6 km | |
Year | 18179.0 km |