Trends as of 10/10/2026 at 12:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/10/2026 12:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 21.0 | 2 | 10 | SSE | 70 | 15.3 | 996.1 | 0.0 |
| 5 minutes ago | 20.9 | 2 | 10 | SE | 70 | 15.3 | 996.1 | 0.0 |
| 10 minutes ago | 20.8 | 2 | 16 | SSE | 71 | 15.3 | 996.1 | 0.0 |
| 15 minutes ago | 20.6 | 0 | 16 | N | 71 | 15.1 | 996.1 | 0.0 |
| 20 minutes ago | 20.3 | 0 | 6 | N | 71 | 14.9 | 996.1 | 0.0 |
| 30 minutes ago | 20.0 | 0 | 6 | N | 72 | 14.8 | 996.1 | 0.0 |
| 45 minutes ago | 19.7 | 0 | 6 | N | 73 | 14.7 | 996.3 | 0.0 |
| 60 minutes ago | 19.3 | 2 | 14 | SE | 73 | 14.3 | 996.0 | 0.0 |
| 75 minutes ago | 19.0 | 2 | 8 | S | 74 | 14.3 | 996.2 | 0.0 |
| 90 minutes ago | 18.7 | 2 | 11 | SSE | 75 | 14.1 | 996.3 | 0.0 |
| 105 minutes ago | 17.7 | 2 | 18 | SE | 77 | 13.6 | 996.4 | 0.0 |
| 120 minutes ago | 16.7 | 2 | 11 | SE | 77 | 12.6 | 996.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 03/10/2026 04:14 |
| Yest. | 0.0 mm | ||
| Month | 3.0 mm | ||
| Year | 273.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.0 °C at 12:26 | Today | 11.4 °C at 08:02 |
| Yest. | 18.6 °C at 17:20 | Yest. | 3.4 °C at 01:03 |
| Month | 22.6 °C on 06/10/2026 | Month | -0.9 °C on 02/10/2026 |
| Year | 37.0 °C on 13/07/2026 | Year | -26.2 °C on 01/03/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.0 °C at 12:26 | Today | 11.4 °C at 08:02 |
| Yest. | 18.6 °C at 17:20 | Yest. | 3.4 °C at 01:03 |
| Month | 22.6 °C on 06/10/2026 | Month | -0.9 °C on 02/10/2026 |
| Year | 54.5 °C on 13/07/2026 | Year | -30.2 °C on 01/03/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1000.0 hPa at 00:00 | Today | 996.0 hPa at 11:23 |
| Yest. | 1016.4 hPa at 00:00 | Yest. | 1000.0 hPa at 23:58 |
| Month | 1025.3 hPa on 04/10/2026 | Month | 996.0 hPa on 10/10/2026 |
| Year | 1039.9 hPa on 27/03/2026 | Year | 987.3 hPa on 23/04/2026 |
| SOLAR HIGHS | |||
| Today | 417 W/m2 at 10:58 | ||
| Yest. | 487 W/m2 at 13:24 | ||
Wind Data
| CURRENT |
|
|
| Now | 2 km/h SSE | |
| Gust | 10 km/h SSE | |
| WIND GUST HIGHS | ||
| Today | 29 km/h N at 00:20 | |
| Yest. | 35 km/h at 13:23 | |
| Month | 42 km/h on 01/10/2026 | |
| Year | 77 km/h on 14/05/2026 | |
| WIND RUN | ||
| Today | 51.5 km | |
| Yesterday | 118.8 km | |
| Month High | 257.8 km (01 October) | |
| Year High | 746.3 km (15 May) | |

