Trends as of 12/09/2026 at 13:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/09/2026 13:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.4 | 23 | 39 | WNW | 61 | 7.0 | 1012.8 | 0.0 |
| 5 minutes ago | 14.4 | 19 | 39 | NW | 62 | 7.2 | 1012.9 | 0.0 |
| 10 minutes ago | 14.5 | 19 | 34 | NNW | 62 | 7.3 | 1012.9 | 0.0 |
| 15 minutes ago | 14.3 | 21 | 34 | NW | 62 | 7.1 | 1012.8 | 0.0 |
| 20 minutes ago | 13.9 | 21 | 35 | NNW | 64 | 7.2 | 1012.8 | 0.0 |
| 30 minutes ago | 13.8 | 21 | 35 | NNW | 64 | 7.1 | 1012.7 | 0.0 |
| 45 minutes ago | 13.7 | 24 | 43 | NW | 64 | 7.0 | 1012.7 | 0.0 |
| 60 minutes ago | 13.9 | 23 | 39 | NW | 63 | 7.0 | 1012.6 | 0.0 |
| 75 minutes ago | 13.3 | 24 | 35 | WNW | 66 | 7.1 | 1012.6 | 0.0 |
| 90 minutes ago | 13.6 | 18 | 34 | NW | 67 | 7.5 | 1012.4 | 0.0 |
| 105 minutes ago | 13.3 | 21 | 37 | NW | 68 | 7.5 | 1012.2 | 0.0 |
| 120 minutes ago | 13.1 | 19 | 34 | NNW | 71 | 8.0 | 1011.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 09/09/2026 05:36 |
| Yest. | 0.0 mm | ||
| Month | 13.2 mm | ||
| Year | 240.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.5 °C at 12:50 | Today | 8.8 °C at 07:01 |
| Yest. | 24.4 °C at 15:39 | Yest. | 11.4 °C at 23:58 |
| Month | 29.4 °C on 10/09/2026 | Month | 8.6 °C on 10/09/2026 |
| Year | 37.0 °C on 13/07/2026 | Year | -26.2 °C on 01/03/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.5 °C at 12:50 | Today | 6.3 °C at 07:01 |
| Yest. | 24.4 °C at 15:39 | Yest. | 11.4 °C at 23:58 |
| Month | 33.3 °C on 06/09/2026 | Month | 6.3 °C on 12/09/2026 |
| Year | 54.5 °C on 13/07/2026 | Year | -30.2 °C on 01/03/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1012.9 hPa at 12:44 | Today | 1005.3 hPa at 00:00 |
| Yest. | 1005.3 hPa at 23:58 | Yest. | 1000.6 hPa at 01:58 |
| Month | 1018.3 hPa on 05/09/2026 | Month | 1000.5 hPa on 10/09/2026 |
| Year | 1039.9 hPa on 27/03/2026 | Year | 987.3 hPa on 23/04/2026 |
| SOLAR HIGHS | |||
| Today | 663 W/m2 at 10:23 | ||
| Yest. | 947 W/m2 at 12:45 | ||
Wind Data
| CURRENT |
|
|
| Now | 23 km/h WNW | |
| Gust | 39 km/h WNW | |
| WIND GUST HIGHS | ||
| Today | 43 km/h W at 12:13 | |
| Yest. | 32 km/h at 16:47 | |
| Month | 53 km/h on 08/09/2026 | |
| Year | 77 km/h on 14/05/2026 | |
| WIND RUN | ||
| Today | 172.9 km | |
| Yesterday | 134.0 km | |
| Month High | 303.3 km (08 September) | |
| Year High | 746.3 km (15 May) | |

