Trends as of 14/02/2025 at 14:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/02/2025 14:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -16.2 | 11 | 21 | NE | 72 | -20.1 | 1030.4 | 0.00 |
5 minutes ago | -16.3 | 13 | 21 | N | 72 | -20.1 | 1030.4 | 0.00 |
10 minutes ago | -16.3 | 13 | 24 | N | 71 | -20.3 | 1030.4 | 0.00 |
15 minutes ago | -16.3 | 13 | 23 | NE | 72 | -20.1 | 1030.5 | 0.00 |
20 minutes ago | -16.3 | 13 | 23 | N | 72 | -20.1 | 1030.6 | 0.00 |
30 minutes ago | -16.3 | 11 | 19 | N | 73 | -20.0 | 1030.5 | 0.00 |
45 minutes ago | -16.5 | 13 | 21 | N | 73 | -20.2 | 1030.6 | 0.00 |
60 minutes ago | -16.7 | 13 | 23 | NE | 73 | -20.3 | 1030.6 | 0.00 |
75 minutes ago | -16.7 | 10 | 18 | NE | 75 | -20.1 | 1030.4 | 0.00 |
90 minutes ago | -17.3 | 11 | 19 | NNE | 77 | -20.4 | 1030.6 | 0.00 |
105 minutes ago | -17.7 | 13 | 19 | N | 78 | -20.6 | 1030.6 | 0.00 |
120 minutes ago | -18.1 | 11 | 16 | NE | 79 | -20.8 | 1030.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 17 days since last rain on 28/01/2025 14:10 |
Yest. | 0.00 mm | Week | 0.00 mm over last 7 days. |
Month | 0.00 mm (0 rain days this month) | Month | 0.03 mm last month. |
Year | 0.30 mm ( 4 rain days this year) | Year | 0.41 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -16.2 °C at 13:58 | Max > 30 °C | 0 days |
Yest. | -15.9 °C at 16:46 | Max > 25 °C | 0 days |
Month | -4.2 °C on 02/02/2025 | Warmest day | -5.8 °C on 01/02/2025 |
Year | 3.4 °C on 28/01/2025 | Warmest night | -16.7 °C on 07/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -24.3 °C at 04:01 | Min < 0 °C | 14 days |
Yest. | -30.6 °C at 05:13 | Min < -15 °C | 14 days |
Month | -30.6 °C on 13/02/2025 | Coldest day | -18.8 °C on 10/02/2025 |
Year | -32.1 °C on 20/01/2025 | Coldest night | -30.6 °C on 13/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1026.5 hPa at 00:00 | Today | -33.2 °C at 04:24 |
Yest. | 1024.4 hPa at 15:33 | Yest. | -38.6 °C at 08:42 |
Month | 1004.3 hPa on 06/02/2025 | Month | -40.3 °C on 11/02/2025 |
Year | 987.3 hPa on 17/01/2025 | Year | -45.2 °C on 20/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 mm | Today | 0.00 mm |
Yest. | 0.02 mm | Yest. | 0.00 mm |
Month | 0.40 mm | Month | 0.00 mm |
SOLAR HIGHS | |||
Today | 425 W/m2 at 13:45 | ||
Yest. | 561 W/m2 at 12:05 |
Wind Data
CURRENT |
![]() |
|
Now | 11 km/h NE | |
Gust | 21 km/h NE | |
Gust/hr | 24 km/h | |
WIND GUST HIGHS | ||
Today | 24 km/h N at 12:59 | |
Yest. | 23 km/h at 15:56 | |
Month | 45 km/h on 02/02/2025 | |
Year | 61 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14 km/h N at 13:35 | |
Yest. | 16 km/h at 14:50 | |
Month | 32 km/h on 02/02/2025 | |
Year | 39 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 93.5 km | |
Month | 3128.4 km | |
Year | 12056.9 km |