Sanford Weather - Freeze Data

Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
AverageSeptember 29May 11
EarliestSeptember 6 (2018)April 19 (2022)
LatestOctober 20 (2021)May 30 (2015)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2023 / 2024 *October 7, 2023 (-0.4°C)---156718825
2022 / 2023 *October 6, 2022 (-2.3°C)April 26, 2023 (-0.4°C)17716012852
2021 / 2022 *October 20, 2021 (-2.8°C)April 19, 2022 (-13.3°C)17013311655
2020 / 2021 *September 17, 2020 (-1.3°C)May 27, 2021 (-0.1°C)159538617
2019 / 2020 *October 10, 2019 (-0.2°C)May 15, 2020 (-1.2°C)18511812226
2018 / 2019 *September 6, 2018 (-0.7°C)May 17, 2019 (-0.7°C)19114612435
2017 / 2018 *October 6, 2017 (0.0°C)May 11, 2018 (-0.3°C)19212912329
2016 / 2017 *October 9, 2016 (0.0°C)May 19, 2017 (-0.2°C)161639230
2015 / 2016 *September 29, 2015 (-3.0°C)May 16, 2016 (-0.9°C)159949147
2014 / 2015 *September 15, 2014 (0.0°C)May 30, 2015 (-0.5°C)18212210638
2013 / 2014 *October 6, 2013 (-1.6°C)May 16, 2014 (-1.2°C)19016413252
2012 / 2013 *September 22, 2012 (-1.5°C)May 12, 2013 (-3.9°C)20317013876
2011 / 2012 *September 15, 2011 (-3.0°C)April 26, 2012 (-5.6°C)1641198315
2010 / 2011 *October 2, 2010 (-0.3°C)May 2, 2011 (-4.3°C)16812911879
 
Minimum159538315
Median17712911838
Average17712311242
Maximum20317013879
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Sanford Weather.

Script Developed by Murry Conarroe of Wildwood Weather.