Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | September 30 | May 11 | ||
Earliest | September 6 (2018) | April 19 (2022) | ||
Latest | October 20 (2021) | May 30 (2015) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | October 4, 2024 (-2.4°C) | --- | 106 | 55 | 70 | 17 |
2023 / 2024 * | October 7, 2023 (-0.4°C) | April 30, 2024 (0.0°C) | 173 | 71 | 87 | 25 |
2022 / 2023 * | October 6, 2022 (-2.3°C) | April 26, 2023 (-0.4°C) | 177 | 160 | 128 | 52 |
2021 / 2022 * | October 20, 2021 (-2.8°C) | April 19, 2022 (-13.3°C) | 170 | 133 | 116 | 55 |
2020 / 2021 * | September 17, 2020 (-1.3°C) | May 27, 2021 (-0.1°C) | 159 | 53 | 86 | 17 |
2019 / 2020 * | October 10, 2019 (-0.2°C) | May 15, 2020 (-1.2°C) | 185 | 118 | 122 | 26 |
2018 / 2019 * | September 6, 2018 (-0.7°C) | May 17, 2019 (-0.7°C) | 191 | 146 | 124 | 35 |
2017 / 2018 * | October 6, 2017 (0.0°C) | May 11, 2018 (-0.3°C) | 192 | 129 | 123 | 29 |
2016 / 2017 * | October 9, 2016 (0.0°C) | May 19, 2017 (-0.2°C) | 161 | 63 | 92 | 30 |
2015 / 2016 * | September 29, 2015 (-3.0°C) | May 16, 2016 (-0.9°C) | 159 | 94 | 91 | 47 |
2014 / 2015 * | September 15, 2014 (0.0°C) | May 30, 2015 (-0.5°C) | 182 | 122 | 106 | 38 |
2013 / 2014 * | October 6, 2013 (-1.6°C) | May 16, 2014 (-1.2°C) | 190 | 164 | 132 | 52 |
2012 / 2013 * | September 22, 2012 (-1.5°C) | May 12, 2013 (-3.9°C) | 203 | 170 | 138 | 76 |
2011 / 2012 * | September 15, 2011 (-3.0°C) | April 26, 2012 (-5.6°C) | 164 | 119 | 83 | 15 |
2010 / 2011 * | October 2, 2010 (-0.3°C) | May 2, 2011 (-4.3°C) | 168 | 129 | 118 | 79 |
Minimum | 159 | 53 | 83 | 15 | ||
Median | 175 | 126 | 117 | 37 | ||
Average | 177 | 119 | 110 | 41 | ||
Maximum | 203 | 170 | 138 | 79 |
The above freeze information is based on data recorded at Sanford Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.