NOAA-Style Climate Reports
Report for 2026
Annual Climatological Summary for 2026
Name: Meadpwbrook City: Sanford State: Manitoba
Elevation: 241 m Lat: N 49° 40' 37" Lon: W 097° 26' 08"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
26 1
26 2 -7.6 -19.7 -13.3 0.0 158 0 1.3 27 -25.6 28 0 4 5 3
26 3 -1.9 -11.5 -6.6 0.0 771 0 7.3 20 -26.2 1 0 18 31 5
26 4 8.8 -2.0 3.2 0.0 449 3 26.1 22 -11.1 1 0 2 21 0
26 5 20.0 4.7 12.9 0.0 220 54 35.4 29 -6.3 1 9 0 13 0
26 6 25.0 12.5 18.7 0.0 60 71 34.9 7 5.6 21 10 0 0 0
26 7 29.3 16.7 22.9 0.0 12 156 37.0 13 11.1 22 23 0 0 0
26 8 26.5 12.1 19.2 0.0 57 83 32.4 2 6.3 18 15 0 0 0
26 9 25.8 13.4 19.1 0.0 16 25 29.4 10 8.6 10 4 0 0 0
26 10
26 11
26 12
------------------------------------------------------------------------------------
17.8 5.2 11.5 0.0 1743 392 37.0 Jul -26.2 Mar 61 24 70 8
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
26 2 0.4 0.0 0.4 24 1 0 0
26 3 0.8 0.0 0.2 4 4 0 0
26 4 11.2 0.0 6.4 22 7 2 0
26 5 14.0 0.0 5.2 17 9 3 0
26 6 100.6 0.0 15.6 24 15 9 0
26 7 59.8 0.0 29.2 18 14 7 1
26 8 40.0 0.0 17.0 31 8 3 0
26 9 13.2 0.0 9.2 6 7 2 0
---------------------------------------------
240.0 0.0 29.2 Jul 65 26 1
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
26 1
26 2 8.2 72.0 27 N
26 3 8.2 50.0 17 N
26 4 10.2 61.0 23 N
26 5 11.4 77.0 14 N
26 6 6.6 68.0 2 N
26 7 2.9 69.0 29 N
26 8 3.5 63.0 31 N
26 9 4.1 53.0 8 NNW
26 10
26 11
26 12
------------------------------
7.0 77.0 May N

