NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2021
NAME: Sanford, Manitoba
ELEV: 241 meters LAT: 49-40.64 N LONG: 097-26.16 W
TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 0.6 4.3 13:40 -4.8 23:15 17.7 0.0 0.00 13.1 40.2 13:25 306
02 0.1 5.0 15:55 -4.2 23:00 18.2 0.0 0.00 6.5 22.5 08:50 282
03 -1.0 8.2 15:40 -7.4 07:10 19.4 0.0 0.00 1.5 22.5 15:00 189
04 1.9 11.3 15:30 -5.4 07:15 16.4 0.0 0.00 3.8 25.7 15:50 163
05 5.6 10.1 15:45 2.3 07:25 12.7 0.0 0.00 9.0 30.6 14:05 169
06 7.8 16.3 16:25 1.3 08:50 10.5 0.0 0.00 6.3 22.5 11:25 258
07 6.2 12.9 13:00 0.8 00:00 12.1 0.0 0.00 2.7 17.7 05:45 345
08 2.5 12.1 14:35 -3.3 07:35 15.9 0.0 0.00 7.4 29.0 10:15 252
09 1.4 8.8 14:35 -3.9 07:45 17.0 0.0 0.00 6.1 25.7 05:35 255
10 1.2 4.4 09:45 -2.5 03:05 17.2 0.0 0.03 10.2 37.0 11:00 89
11 0.0 1.4 00:05 -3.0 23:55 18.3 0.0 0.00 16.9 57.9 18:05 25
12 -2.9 -1.4 12:50 -4.2 06:55 21.3 0.0 0.00 17.9 59.5 00:50 348
13 -3.9 -2.6 11:45 -5.4 02:45 22.2 0.0 0.00 4.6 19.3 08:30 51
14 -4.9 -2.9 13:30 -8.9 02:30 23.2 0.0 0.00 3.6 19.3 19:30 155
15 -2.8 -0.7 00:00 -4.5 07:10 21.2 0.0 0.00 10.2 35.4 23:40 128
16 0.7 1.8 11:35 -0.7 00:05 17.6 0.0 0.00 16.0 48.3 07:15 153
17 -2.1 1.1 02:45 -4.4 00:00 20.4 0.0 0.00 33.0 69.2 10:40 281
18 -4.5 -2.0 12:05 -8.7 20:15 22.8 0.0 0.00 16.9 49.9 06:20 304
19 -4.3 -0.3 14:20 -7.4 23:15 22.7 0.0 0.00 10.4 30.6 04:25 171
20 -3.7 1.6 00:00 -11.0 06:30 22.1 0.0 0.00 9.7 35.4 20:20 233
21 -9.5 2.8 00:20 -16.7 22:30 27.8 0.0 0.00 20.9 61.2 00:45 303
22 -7.7 -4.8 14:45 -13.7 00:05 26.0 0.0 0.00 4.0 20.9 22:45 172
23 -2.2 3.1 13:55 -6.0 00:05 20.5 0.0 0.00 8.4 40.2 04:55 153
24 -10.1 -2.4 03:05 -19.0 00:00 28.4 0.0 0.00 16.5 41.8 04:30 330
25 -15.3 -7.4 00:00 -22.7 06:00 33.6 0.0 0.00 9.6 35.4 21:25 170
26 -5.2 -1.4 18:05 -8.4 06:25 23.6 0.0 0.00 9.6 30.6 02:05 158
27 -3.5 2.7 12:20 -8.2 20:35 21.8 0.0 0.00 11.3 40.2 14:35 294
28 -5.4 -1.5 00:00 -10.4 05:20 23.8 0.0 0.00 5.4 27.4 23:35 235
29 -1.9 1.3 14:25 -5.0 18:05 20.2 0.0 0.00 6.4 33.8 23:15 269
30 -3.0 1.1 01:30 -8.1 08:25 21.4 0.0 0.00 10.3 38.6 03:35 287
---------------------------------------------------------------------------------------
-2.2 16.3 06 -22.7 25 615.8 0.0 0.03 10.3 69.2 17 278
