NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013
CLIMATOLOGICAL SUMMARY for year 2013
NAME: Sanford Weather - Meadowbrook Villas
ELEV: 241 meters LAT: 49-40.64 N LONG: 097-26.14 W
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2013 01 -10.3 -21.1 -15.6 1051.8 0.0 1.6 10 -32.2 22 0 28 31 17
2013 02 -8.4 -18.0 -13.1 880.1 0.0 -0.9 12 -34.3 01 0 28 28 10
2013 03 -4.7 -15.2 -9.5 862.5 0.0 2.5 30 -27.3 17 0 29 31 6
2013 04 3.3 -6.0 -1.2 584.7 0.0 15.6 28 -18.9 01 0 5 27 0
2013 05 17.5 5.6 11.8 203.5 0.0 28.2 13 -4.0 02 0 0 8 0
2013 06 24.4 11.9 18.6 30.9 38.2 31.2 25 3.1 02 2 0 0 0
2013 07 25.2 13.4 19.7 23.0 66.0 31.9 03 6.7 28 3 0 0 0
2013 08 26.5 12.7 19.7 31.0 72.6 34.5 28 6.8 14 9 0 0 0
2013 09 22.1 9.5 15.8 88.5 13.7 33.7 06 0.9 21 1 0 0 0
2013 10 10.7 -0.8 5.0 413.4 0.0 21.8 10 -13.3 29 0 1 17 0
2013 11 -0.2 -10.6 -5.0 699.1 0.0 11.4 13 -25.1 23 0 14 30 2
2013 12 -15.4 -23.4 -19.3 1166.3 0.0 -0.6 27 -34.4 31 0 31 31 22
------------------------------------------------------------------------------------------------
7.6 -3.4 2.3 6034.8 190.4 34.5 Aug -34.4 Dec 15 136 203 57
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2013 01 0.0 0.0 01 0 0 0
2013 02 0.0 0.0 01 0 0 0
2013 03 0.0 0.0 01 0 0 0
2013 04 8.4 4.1 30 5 1 0
2013 05 77.2 18.8 20 9 5 0
2013 06 49.0 25.1 23 7 5 0
2013 07 49.0 13.0 18 11 6 0
2013 08 37.1 19.1 18 8 4 0
2013 09 34.8 17.0 28 7 3 0
2013 10 5.3 2.0 11 5 0 0
2013 11 3.8 1.8 08 3 0 0
2013 12 0.0 0.0 01 0 0 0
------------------------------------------------
264.7 25.1 Jun 55 24 0
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2013 01 12.0 62.8 09 296
2013 02 9.5 56.3 18 182
2013 03 9.0 59.5 18 332
2013 04 9.9 66.0 03 328
2013 05 12.1 78.9 14 57
2013 06 9.0 78.9 25 51
2013 07 6.4 59.5 24 293
2013 08 5.1 57.9 31 242
2013 09 8.0 54.7 30 188
2013 10 8.5 61.2 01 315
2013 11 10.8 59.5 25 278
2013 12 9.8 59.5 24 318
-----------------------------------
9.1 78.9 May 310
