NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01
2021 02
2021 03
2021 04
2021 05   19.5    5.3   12.6   59.4    0.4    28.3   24    -0.1   27      0      0      1      0
2021 06   28.5   12.8   21.1   11.0   93.0    39.3   04     4.2   21     12      0      0      0
2021 07   30.6   14.7   23.0    5.7  149.8    36.5   11     6.4   07     21      0      0      0
2021 08   26.3   12.9   19.6   32.0   70.0    35.7   03     5.5   13      9      0      0      0
2021 09   24.1    9.9   16.7   68.5   18.3    31.1   19     3.9   25      4      0      0      0
2021 10   14.9    3.4    9.1  283.2    5.3    30.1   05    -4.8   22      1      0      7      0
2021 11    2.8   -6.8   -2.2  615.8    0.0    16.3   06   -22.7   25      0     11     27      1
2021 12   -8.2  -17.7  -12.6  958.4    0.0     5.0   01   -36.2   31      0     28     31     14
------------------------------------------------------------------------------------------------
          17.1    4.2   10.7 2034.0  336.8    39.3  Jun   -36.2  Dec     47     39     66     15


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2021 01
2021 02
2021 03
2021 04
2021 05   0.00   0.00    22      0      0      0
2021 06   6.76   5.28    09      5      4      1
2021 07   1.52   0.51    21      6      2      0
2021 08   8.64   4.45    20      7      5      1
2021 09   0.28   0.10    17      3      0      0
2021 10   2.18   1.47    13      5      2      0
2021 11   0.03   0.03    10      0      0      0
2021 12   0.00   0.00    01      0      0      0
------------------------------------------------
         19.41   5.28   Jun     26     13      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01
2021 02
2021 03
2021 04
2021 05    2.3   48.3     30    259
2021 06    7.7   69.2     11    290
2021 07    4.1   49.9     24    311
2021 08    6.3   62.8     09    293
2021 09    7.6   56.3     07    273
2021 10    6.9   49.9     26    260
2021 11   10.3   69.2     17    278
2021 12    9.8   61.2     24    277
-----------------------------------
           7.3   69.2    Jun    283