NOAA-Style Climate Reports


Report for 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.14 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01   -9.7  -17.5  -13.1  975.7    0.0     3.6   27   -29.8   17      0     28     31     14
2016 02   -5.5  -14.7   -9.7  814.0    0.0     2.8   27   -27.8   13      0     21     28      6
2016 03    2.7   -5.5   -1.6  433.1    0.0    12.0   30   -23.8   01      0      6     18      2
2016 04    8.7   -1.6    3.4  447.3    0.0    21.6   20   -11.4   02      0      4     16      0
2016 05   21.2    7.6   14.9  123.0   15.6    35.3   05    -4.3   14      1      0      4      0
2016 06   23.2   12.0   17.9   44.1   29.8    30.3   10     5.4   07      1      0      0      0
2016 07   25.7   14.7   20.1    6.0   60.1    32.7   20     6.1   01      3      0      0      0
2016 08   25.7   12.8   19.3   16.8   47.7    31.3   17     6.5   21      2      0      0      0
2016 09   20.3    9.0   14.5  122.8    7.3    28.3   03     1.4   14      0      0      0      0
2016 10   11.1    2.7    7.0  352.8    0.9    25.4   03    -2.4   12      0      0     11      0
2016 11    7.5   -0.4    3.4  448.6    0.0    19.4   09    -6.6   19      0      2     13      0
2016 12   -8.8  -16.2  -12.1  944.5    0.0     0.8   04   -29.8   18      0     29     31     12
------------------------------------------------------------------------------------------------
          10.3    0.3    5.4 4728.8  161.4    35.3  May   -29.8  Dec      7     90    152     34


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01    2.3    2.3    27      1      0      0
2016 02    2.8    1.3    19      2      0      0
2016 03   15.0   12.7    15      2      1      0
2016 04   35.3   15.7    16      7      3      0
2016 05   63.2   17.3    25     10      5      0
2016 06   92.7   27.2    25     12      7      0
2016 07   81.3   24.4    20     12      7      0
2016 08   73.4   25.7    01     10      6      0
2016 09   50.8   20.1    04      8      4      0
2016 10   53.8   16.3    04     10      6      0
2016 11   21.3    8.4    28      8      2      0
2016 12    0.5    0.3    01      0      0      0
------------------------------------------------
         492.5   27.2   Jun     82     41      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    7.4   54.7     22    296
2016 02    8.0   67.6     07    320
2016 03    7.1   45.1     31    133
2016 04   10.5   57.9     09     17
2016 05    9.1   54.7     12    286
2016 06    7.0   90.1     25    303
2016 07    5.0   74.0     20    251
2016 08    4.5   69.2     03    269
2016 09    7.1   59.5     19    254
2016 10    7.8   51.5     09    221
2016 11    7.3   51.5     07    291
2016 12   11.0   62.8     07    308
-----------------------------------
           7.7   90.1    Jun    301