NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.14 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01   -8.6  -16.4  -12.3  949.8    0.0     2.3   21   -32.7   13      0     28     30     12
2017 02   -5.2  -13.8   -9.2  771.9    0.0     4.8   19   -28.3   08      0     19     28      6
2017 03   -1.1   -8.9   -4.9  721.2    0.0    11.1   29   -23.4   10      0     14     27      4
2017 04   11.5   -0.5    5.5  385.3    0.0    21.3   14    -6.0   10      0      0     19      0
2017 05   18.2    5.6   12.4  182.8    0.0    24.8   15    -0.3   11      0      0      2      0
2017 06   23.7   11.2   17.7   51.1   31.1    34.8   02     4.5   25      1      0      0      0
2017 07   26.6   13.7   20.5    8.0   74.9    32.7   30     8.6   02      7      0      0      0
2017 08   25.7   11.2   18.6   23.5   32.2    33.1   28     4.7   24      3      0      0      0
2017 09   20.6    8.7   14.4  127.5   10.8    35.9   12     0.1   29      1      0      0      0
2017 10   12.8    1.0    7.0  352.1    0.0    25.0   20    -8.2   31      0      1     15      0
2017 11   -1.5  -10.8   -5.7  722.7    0.0     5.4   24   -21.3   09      0     19     30      2
2017 12   -9.3  -17.6  -13.2  977.4    0.0     4.1   02   -32.7   30      0     26     31     11
------------------------------------------------------------------------------------------------
           9.5   -1.3    4.3 5273.2  149.0    35.9  Sep   -32.7  Dec     12    107    182     35


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01    3.6    2.5    20      1      0      0
2017 02    2.5    1.8    20      2      0      0
2017 03   14.0    7.4    16      3      2      0
2017 04   21.1    9.1    15      5      3      0
2017 05   26.2   10.7    21      8      2      0
2017 06   54.4   21.1    13      9      6      0
2017 07   35.1    8.4    11      9      7      0
2017 08   16.3    4.6    09      7      3      0
2017 09   36.8   13.2    24     10      4      0
2017 10   13.2    6.9    26      5      2      0
2017 11    1.8    0.5    27      3      0      0
2017 12    0.0    0.0    01      0      0      0
------------------------------------------------
         224.8   21.1   Jun     62     29      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    7.9   85.3     12    285
2017 02    7.4   43.5     11    295
2017 03   10.5   72.4     08    284
2017 04    8.0   62.8     27      8
2017 05    8.5   53.1     10    359
2017 06    8.0   64.4     10    271
2017 07    4.7   49.9     22    282
2017 08    3.2   41.8     04    324
2017 09    6.8   66.0     04    323
2017 10   10.8   70.8     18    263
2017 11    9.8   66.0     20    273
2017 12    9.0   64.4     04    311
-----------------------------------
           7.9   85.3    Jan    297