NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   -7.9  -16.1  -11.7  930.1    0.0     0.8   06   -32.6   16      0     29     31     10
2020 02   -7.1  -18.9  -12.7  899.1    0.0     2.3   22   -28.9   07      0     25     29     12
2020 03    0.2  -10.2   -4.7  713.7    0.0    11.4   31   -20.4   14      0     16     30      3
2020 04    7.8   -3.4    2.2  482.6    0.0    23.1   30   -17.7   04      0      4     21      0
2020 05   17.6    4.8   11.6  218.7    8.8    28.8   23    -8.2   12      0      0      8      0
2020 06   25.9   13.0   19.5   43.1   74.4    33.7   28     4.9   12      9      0      0      0
2020 07   27.3   15.0   21.3    0.6   91.3    34.4   03     9.4   20      6      0      0      0
2020 08   26.8   12.6   19.9   14.4   63.5    35.0   18     6.7   31      6      0      0      0
2020 09   19.8    5.9   12.9  165.0    0.9    30.9   22    -1.3   17      1      0      1      0
2020 10    7.5   -2.9    2.6  488.1    0.0    20.3   05    -9.0   19      0      4     23      0
2020 11    3.2   -8.8   -2.8  634.2    0.0    19.9   03   -19.6   12      0     12     29      0
2020 12   -2.5  -11.9   -7.1  794.4    0.0     7.2   08   -24.1   24      0     20     31      4
------------------------------------------------------------------------------------------------
           9.8   -1.8    6.0 5383.9  238.9    35.0  Aug   -32.6  Jan     22    110    203     29


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01    0.0    0.0    01      0      0      0
2020 02    0.0    0.0    01      0      0      0
2020 03    0.0    0.0    01      0      0      0
2020 04   14.2    6.1    01      6      1      0
2020 05   23.6    9.7    23      5      2      0
2020 06   52.6   17.0    07     10      6      0
2020 07   50.0   14.5    01      6      5      0
2020 08   46.2   22.6    30      8      3      0
2020 09   16.3    7.9    02      5      2      0
2020 10   14.0    4.8    14      5      2      0
2020 11    0.8    0.5    24      1      0      0
2020 12    5.8    3.8    09      2      1      0
------------------------------------------------
         223.5   22.6   Aug     48     22      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    8.2   61.2     05    275 
2020 02    8.2   57.9     02    280 
2020 03    8.5   61.2     01    310 
2020 04    8.9   61.2     19    312 
2020 05    8.5   54.7     02    323 
2020 06    7.1   62.8     04    253 
2020 07    4.3   70.8     17    251 
2020 08    4.4   61.2     10    285 
2020 09    8.7   67.6     06    291 
2020 10    9.3   70.8     31    267 
2020 11    9.3   59.5     15    267 
2020 12    7.4   54.7     13    281 
-----------------------------------
           7.6   70.8    Jul    288