NOAA-Style Climate Reports


Report for 2014
                     CLIMATOLOGICAL SUMMARY for year 2014


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.14 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2014 01  -12.6  -24.6  -18.6 1145.5    0.0     3.6   15   -33.2   02      0     29     31     23
2014 02  -13.8  -23.4  -18.1 1019.4    0.0    -0.2   18   -32.8   27      0     28     28     23
2014 03   -5.3  -17.1  -11.0  909.3    0.0     4.9   10   -33.2   01      0     23     31     12
2014 04    5.2   -3.8    0.8  527.2    0.0    14.8   22   -16.3   01      0      6     18      0
2014 05   18.0    5.6   12.1  217.5   25.2    35.1   24    -5.2   04      2      0      4      0
2014 06   22.8   11.9   17.5   47.1   22.4    30.5   21     4.6   07      1      0      0      0
2014 07   25.1   12.5   18.9   24.2   42.8    32.1   05     7.9   14      2      0      0      0
2014 08   25.5   13.2   19.3   23.6   55.1    31.8   15     6.0   30      2      0      0      0
2014 09   20.0    7.4   13.5  151.3    6.8    30.1   26     0.0   15      1      0      1      0
2014 10   12.3    2.0    7.0  352.3    0.0    21.3   15   -11.9   31      0      0     10      0
2014 11   -3.9  -12.6   -7.7  781.6    0.0    10.8   02   -27.3   27      0     19     28      4
2014 12   -5.7  -13.2   -9.4  858.7    0.0     1.4   13   -28.9   01      0     25     31      6
------------------------------------------------------------------------------------------------
           7.4   -3.4    2.2 6057.8  152.2    35.1  May   -33.2  Mar      8    130    182     68


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2014 01    0.3    0.3    15      0      0      0
2014 02    0.0    0.0    01      0      0      0
2014 03    0.0    0.0    01      0      0      0
2014 04   36.3   14.5    28     10      4      0
2014 05   30.7    6.3    20      7      5      0
2014 06  130.3   32.3    15     15      8      1
2014 07   33.3    9.4    21     10      4      0
2014 08  101.6   25.7    17      8      6      0
2014 09   23.9   10.4    20      9      2      0
2014 10    7.1    1.8    22      5      0      0
2014 11    2.0    2.0    07      1      0      0
2014 12    1.0    0.5    14      2      0      0
------------------------------------------------
         366.5   32.3   Jun     67     29      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01   13.0   77.2     15    296
2014 02   12.5   59.5     26    305
2014 03    9.6   64.4     29    317
2014 04   10.0   54.7     19     19
2014 05    9.5   59.5     03    330
2014 06   10.0   64.4     29    243
2014 07    6.8   74.0     12    299
2014 08    4.8   57.9     12    215
2014 09    7.0   56.3     02    281
2014 10   11.4   61.2     03    284
2014 11   12.4   70.8     07    304
2014 12   10.1   54.7     10    239
-----------------------------------
           9.7   77.2    Jan    299