NOAA-Style Climate Reports


Report for 2015
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.14 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01   -8.1  -17.7  -13.1  973.1    0.0     4.7   23   -32.4   04      0     25     31     13
2015 02  -12.7  -22.8  -17.5 1004.5    0.0    -1.9   23   -31.3   22      0     28     28     19
2015 03    3.8   -7.7   -2.0  631.0    0.0    16.3   15   -26.1   05      0      7     25      5
2015 04   13.3   -2.1    5.7  378.1    0.0    26.7   30   -12.6   03      0      2     20      0
2015 05   18.4    4.4   11.9  208.5    9.6    29.8   26    -1.3   09      0      0      8      0
2015 06   24.3   11.9   18.2   33.2   29.8    29.1   26     5.0   16      0      0      0      0
2015 07   26.8   14.7   20.7    8.9   82.7    31.6   26     6.4   07      7      0      0      0
2015 08   25.6   12.7   19.3   25.9   54.8    34.6   14     4.3   25      6      0      0      0
2015 09   22.9    9.4   15.7   97.6   27.2    33.4   03    -3.0   29      5      0      1      0
2015 10   13.3    1.8    7.4  337.9    0.0    25.3   11    -6.8   17      0      0     10      0
2015 11    3.2   -4.2   -0.5  564.4    0.0    13.7   15   -16.5   27      0      9     20      0
2015 12   -4.1  -10.8   -7.2  792.9    0.0     8.4   09   -24.4   26      0     23     31      4
------------------------------------------------------------------------------------------------
          10.7   -0.7    5.0 5056.1  204.1    34.6  Aug   -32.4  Jan     18     94    174     41


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01    0.3    0.3    28      0      0      0
2015 02    0.0    0.0    01      0      0      0
2015 03   12.7    4.6    24      6      1      0
2015 04   22.4   13.2    19      5      2      0
2015 05   80.0   32.3    17      7      6      1
2015 06   56.4   21.1    06     11      6      0
2015 07  114.0   42.2    04     14      6      1
2015 08   91.2   40.1    22      9      6      1
2015 09   56.9   24.4    04      8      6      0
2015 10   37.1   10.9    12     11      3      0
2015 11    8.9    3.8    05      6      1      0
2015 12    0.3    0.3    12      0      0      0
------------------------------------------------
         480.1   42.2   Jul     77     37      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    9.2   59.5     08    302
2015 02   10.7   59.5     24    314
2015 03    9.6   64.4     25    286
2015 04   10.4   69.2     15    295
2015 05    9.0   78.9     02    353
2015 06    6.1   88.5     14    276
2015 07    5.8   59.5     04    242
2015 08    6.4   64.4     23    289
2015 09    6.7   54.7     26    225
2015 10    9.2   98.2     12    262
2015 11    8.3   67.6     19    304
2015 12    6.9   54.7     17    286
-----------------------------------
           8.2   98.2    Oct    293