NOAA-Style Climate Reports


Report for 2012
                     CLIMATOLOGICAL SUMMARY for year 2012


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.14 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2012 01   -5.1  -14.5   -9.9  874.6    0.0     9.0   05   -28.4   18      0     23     31      9
2012 02   -3.1  -14.1   -8.7  784.4    0.0     6.6   05   -25.2   10      0     22     29      3
2012 03    7.9   -3.4    2.3  498.1    0.0    23.4   19   -20.7   03      0      7     18      2
2012 04   13.1   -0.3    6.7  349.3    0.0    22.3   23    -9.4   11      0      1     14      0
2012 05   19.4    6.9   13.3  147.4    5.0    30.9   17     1.0   30      1      0      0      0
2012 06   24.5   11.7   18.4   39.3   41.7    30.7   06     2.2   12      3      0      0      0
2012 07   29.3   16.0   22.7    1.3  137.2    35.2   29     9.2   27     14      0      0      0
2012 08   27.0   12.2   19.7   14.2   57.8    35.9   29     6.2   17      6      0      0      0
2012 09   20.7    5.7   13.3  158.5    9.0    30.3   10    -6.3   23      1      0      3      0
2012 10    8.4    0.3    4.2  436.9    0.0    23.4   02    -6.4   28      0      1     15      0
2012 11   -1.9   -9.3   -5.3  708.5    0.0     5.3   06   -21.8   28      0     20     29      3
2012 12  -10.0  -17.6  -13.4  982.9    0.0     3.2   03   -27.1   09      0     27     31     12
------------------------------------------------------------------------------------------------
          10.8   -0.5    5.2 4995.4  250.6    35.9  Aug   -28.4  Jan     25    101    170     29


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2012 01    1.5    1.3    06      1      0      0
2012 02    1.0    0.8    04      1      0      0
2012 03   30.0   11.7    27      6      3      0
2012 04   28.2   11.2    13      6      3      0
2012 05   58.7   18.8    27     15      5      0
2012 06   59.9   15.2    16      9      8      0
2012 07   40.9   15.5    04      7      3      0
2012 08   54.6   20.8    04      8      4      0
2012 09    0.8    0.3    07      0      0      0
2012 10   53.6   12.7    17      9      5      0
2012 11    5.3    3.0    05      3      1      0
2012 12    2.3    2.0    03      1      0      0
------------------------------------------------
         336.8   20.8   Aug     66     32      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2012 01   14.7   72.4     11    279
2012 02   10.4   53.1     21    303
2012 03   15.8   69.2     08    166
2012 04   15.0   72.4     07    105
2012 05   15.1   80.5     10    304
2012 06   10.8   62.8     09    245
2012 07    7.7   57.9     29    274
2012 08    8.3   61.2     30    266
2012 09   10.6   70.8     19    282
2012 10   12.0   86.9     02    304
2012 11   11.3   56.3     22    327
2012 12    9.7   62.8     03    293
-----------------------------------
          11.7   86.9    Oct    278