NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.14 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01   -9.1  -18.2  -13.6  990.7    0.0     3.8   19   -29.0   13      0     27     31     15
2018 02   -9.7  -21.1  -15.6  949.1    0.0     2.7   28   -28.4   04      0     25     28     18
2018 03   -0.1   -9.7   -4.7  712.8    0.0     6.0   27   -19.7   09      0     17     30      0
2018 04    8.0   -5.7    1.4  509.5    0.0    24.1   29   -18.0   03      0      8     23      0
2018 05   23.2    7.7   15.8  112.0   34.6    33.3   25    -5.2   10      6      0      4      0
2018 06   26.3   13.4   20.0   19.7   70.8    32.6   21     8.1   13      5      0      0      0
2018 07   27.4   13.7   20.8    6.8   82.1    33.3   14     6.8   17      7      0      0      0
2018 08   27.3   12.3   19.9   26.4   74.4    38.1   12     5.4   02     10      0      0      0
2018 09   16.9    5.8   11.5  204.5    1.2    28.2   03    -3.6   29      0      0      4      0
2018 10    7.5   -0.9    3.3  465.4    0.0    23.7   18    -9.1   12      0      0     14      0
2018 11   -4.1  -11.1   -7.1  761.7    0.0     5.1   01   -19.3   13      0     22     30      0
2018 12   -6.5  -15.1  -10.2  884.5    0.0     3.9   15   -28.5   31      0     28     31      7
------------------------------------------------------------------------------------------------
           9.1   -2.3    3.6 5643.1  263.2    38.1  Aug   -29.0  Jan     28    127    195     40


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01    0.0    0.0    01      0      0      0
2018 02    0.0    0.0    01      0      0      0
2018 03    5.3    2.3    28      4      0      0
2018 04    1.3    1.3    12      1      0      0
2018 05   35.3   13.2    18      5      4      0
2018 06   67.8   19.3    29      8      7      0
2018 07   50.3   18.0    19      7      4      0
2018 08   26.9   13.7    26      3      2      0
2018 09   75.9   26.2    12     14      7      0
2018 10   35.1    8.6    29      9      5      0
2018 11    2.0    1.8    06      1      0      0
2018 12    2.3    1.8    19      2      0      0
------------------------------------------------
         302.3   26.2   Sep     54     29      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    9.6   64.4     30    290
2018 02    8.3   49.9     13    269
2018 03    6.5   66.0     28    343
2018 04    9.0   66.0     29    301
2018 05    7.5   70.8     15    347
2018 06    6.2   69.2     22    138
2018 07    6.1   56.3     04    265
2018 08    5.3   72.4     04    272
2018 09    6.4   53.1     16    320
2018 10    7.4   64.4     19    303
2018 11    8.1   48.3     06    313
2018 12    6.5   45.1     27    306
-----------------------------------
           7.2   72.4    Aug    297