NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01  -12.8  -21.0  -16.5 1083.5    0.0     2.5   03   -37.4   30      0     30     31     16
2019 02  -13.7  -23.9  -18.7 1037.2    0.0     0.3   06   -32.2   10      0     27     28     22
2019 03   -2.2  -12.0   -6.8  779.8    0.0     7.6   27   -29.1   03      0     16     30      7
2019 04    9.9   -0.3    4.9  403.6    0.0    20.8   21    -6.0   09      0      1     16      0
2019 05   17.2    3.8   10.5  238.6    1.5    31.7   30    -3.4   07      1      0      7      0
2019 06   25.1   11.3   18.4   38.1   40.2    36.6   07     2.6   01      5      0      0      0
2019 07   26.7   13.6   20.5    5.6   71.5    30.2   08     5.7   30      2      0      0      0
2019 08   25.2   11.6   18.6   33.0   41.9    33.6   02     5.4   18      4      0      0      0
2019 09   18.8    9.0   13.8  148.9   13.6    30.4   16     0.3   28      1      0      0      0
2019 10    7.1    0.5    3.8  453.7    0.0    19.4   07   -10.1   30      0      2     10      0
2019 11   -1.9   -8.6   -5.2  642.1    0.0     6.0   18   -21.2   11      0     18     26      1
2019 12   -7.6  -15.9  -12.3  900.3    0.0     4.2   22   -26.8   14      0     28     30     10
------------------------------------------------------------------------------------------------
           7.9   -2.5    3.0 5764.4  168.7    36.6  Jun   -37.4  Jan     13    122    178     56


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01    5.3    5.1    03      1      1      0
2019 02    0.3    0.3    23      0      0      0
2019 03    0.5    0.5    29      1      0      0
2019 04   17.3    7.1    07      6      2      0
2019 05   33.0    8.6    11      8      4      0
2019 06   29.7    9.9    08      7      4      0
2019 07   87.6   35.6    09      9      5      1
2019 08   51.8   26.4    25      8      4      0
2019 09  152.4   56.1    20     15     11      1
2019 10   23.6   10.7    05      9      3      0
2019 11    3.8    1.5    24      3      0      0
2019 12    0.0    0.0    01      0      0      0
------------------------------------------------
         405.4   56.1   Sep     67     34      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    8.6   61.2     15    291 
2019 02    9.5   59.5     24    327 
2019 03    8.3   54.7     14    306 
2019 04    8.0   57.9     25      1 
2019 05    7.6   56.3     04     15 
2019 06    5.5   56.3     09     91 
2019 07    4.2   54.7     08    281 
2019 08    5.6   53.1     24    288 
2019 09    5.6   48.3     20    348 
2019 10    8.7   57.9     11    304 
2019 11    8.3   46.7     12    289 
2019 12    7.5   43.5     08    314 
-----------------------------------
           7.2   61.2    Jan    315