NOAA-Style Climate Reports


Report for 2011
                     CLIMATOLOGICAL SUMMARY for year 2011


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.14 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2011 01  -13.5  -21.7  -17.3 1104.5    0.0    -2.3   25   -30.3   20      0     31     31     18
2011 02   -8.7  -18.9  -13.5  890.4    0.0     3.9   13   -30.0   25      0     24     28     16
2011 03   -3.4  -12.3   -7.6  802.9    0.0     4.3   11   -27.7   02      0     16     28      5
2011 04    9.9    0.2    4.8  406.1    0.0    22.7   29    -8.2   13      0      0     17      0
2011 05   16.6    5.9   11.3  221.4    1.9    25.8   19    -5.6   01      0      0      2      0
2011 06   23.1   12.3   17.7   49.0   31.1    34.1   30     5.2   09      2      0      0      0
2011 07   27.9   14.5   21.6    6.4  107.2    33.7   16     8.6   12      8      0      0      0
2011 08   27.3   13.0   20.5    8.7   75.4    35.9   23     6.6   20      5      0      0      0
2011 09   21.5    7.5   14.6  131.7   19.6    32.0   10    -3.0   15      4      0      2      0
2011 10   14.9    2.3    8.6  312.3   11.2    31.6   05    -8.6   27      1      0     12      0
2011 11    2.5   -6.5   -1.9  607.4    0.0    12.3   03   -17.6   21      0      8     27      0
2011 12   -2.9  -11.5   -7.0  786.1    0.0     6.0   26   -22.4   05      0     22     31      1
------------------------------------------------------------------------------------------------
           9.7   -1.2    4.4 5326.8  246.3    35.9  Aug   -30.3  Jan     20    101    178     40


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2011 01    0.0    0.0    01      0      0      0
2011 02    2.3    2.3    04      1      0      0
2011 03    9.1    6.1    20      4      1      0
2011 04   50.8   17.3    30      7      4      0
2011 05   82.8   31.0    21     11      7      1
2011 06   75.2   31.0    22     10      6      1
2011 07   10.2    2.5    23      7      0      0
2011 08   10.7    3.0    08      7      1      0
2011 09   64.5   39.4    20      7      3      1
2011 10   10.9    4.1    13      4      2      0
2011 11    3.8    1.5    06      3      0      0
2011 12    0.3    0.3    31      0      0      0
------------------------------------------------
         320.5   39.4   Sep     61     24      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2011 01    5.3   57.9     28    224
2011 02   14.5   67.6     17    259
2011 03    5.2   70.8     11    321
2011 04   10.1   62.8     13    219
2011 05    7.4   69.2     01    310
2011 06   11.6   62.8     03    142
2011 07   10.2   59.5     21    240
2011 08   10.2   62.8     18    256
2011 09   12.3   70.8     13    223
2011 10   14.4   85.3     07    218
2011 11   13.9   62.8     04    240
2011 12   13.6   62.8     06    242
-----------------------------------
          10.7   85.3    Oct    237