NOAA-Style Climate Reports


Report for 2019 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2019


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.14 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.3   19.6  14:39    2.5  05:40    6.0    0.0    0.0    7.4   43.5  14:37    338
 02   11.8   18.6  18:10    2.8  05:41    6.5    0.0    0.0    1.8   20.9  09:15     84
 03   18.4   31.7  17:33   10.2  05:17    0.0    0.1    0.0   10.7   41.8  13:29    127
 04   20.2   30.2  14:10   12.2  03:59    0.0    1.9    0.0    7.2   40.2  16:58    347
 05   19.0   27.2  17:29    9.6  06:10    0.0    0.6    0.0    4.5   25.7  20:58     37
 06   21.1   28.0  18:24   11.8  05:14    0.0    2.7    0.0    6.3   33.8  09:05     45
 07   26.7   36.6  15:39   17.8  04:31    0.0    8.4    0.3   14.3   54.7  14:05    174
 08   18.1   25.8  00:00   11.9  23:56    0.2    0.0    9.9    9.3   40.2  00:50    294
 09   14.7   20.4  18:56   10.0  06:23    3.6    0.0    0.0    8.5   56.3  13:34    303
 10   16.4   20.4  18:17   10.5  00:44    1.9    0.0    0.0    5.5   32.2  14:13    319
 11   14.2   19.7  17:00    9.3  02:21    4.2    0.0    0.5    7.5   41.8  18:14     10
 12   13.8   21.3  18:41    2.9  06:15    4.5    0.0    0.0    1.5   25.7  14:00    316
 13   17.7   25.8  15:31    5.6  04:52    0.6    0.0    0.0    3.6   25.7  14:10    194
 14   20.1   26.1  14:32   14.2  05:50    0.0    1.7    0.0    6.0   30.6  17:37     39
 15   14.8   18.4  15:10   10.4  06:36    3.5    0.0    0.0    7.1   30.6  07:56     95
 16   13.7   16.2  11:46   11.6  04:14    4.6    0.0    7.4    3.8   25.7  14:30     46
 17   16.0   21.3  17:20   12.1  03:47    2.4    0.0    2.5    2.3   27.4  17:34     20
 18   14.9   18.6  11:02   13.2  02:56    3.4    0.0    0.3    0.0    4.8  04:43     90
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      16.9   36.6     07    2.5     01   41.4   15.4   20.8    6.1   56.3     09     25