NOAA-Style Climate Reports


Report for 2019 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2019


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0.4    1.6  13:09   -2.7  22:27   18.7    0.0    0.0   13.2   32.2  12:50    302
 02   -0.2    2.8  16:48   -2.7  07:14   18.5    0.0    0.0    5.4   25.7  01:15    302
 03    0.1    3.8  13:33   -2.9  23:57   18.2    0.0    0.3    1.1   22.5  18:53    345
 04   -6.0   -1.5  05:22  -13.0  21:07   24.3    0.0    0.0   11.2   43.5  13:34    313
 05   -8.7   -5.4  15:57  -12.1  03:15   27.0    0.0    0.0    6.8   25.7  09:39    283
 06   -9.3   -7.3  00:14  -11.8  19:17   27.6    0.0    0.0   11.4   33.8  13:37    306
 07  -10.8   -6.1  15:52  -16.7  07:48   29.1    0.0    0.0    4.4   25.7  13:53    237
 08   -4.4   -1.2  13:54  -10.7  00:00   22.7    0.0    0.0    6.2   25.7  10:32    171
 09   -4.9   -2.9  13:07  -11.2  23:50   23.3    0.0    0.0   13.9   37.0  15:06    318
 10  -12.5   -9.4  13:24  -19.9  23:02   30.8    0.0    0.0   11.5   37.0  14:30    316
 11  -16.8  -12.1  15:17  -21.2  07:42   35.1    0.0    0.0    8.4   24.1  10:30    276
 12  -11.7   -5.9  23:35  -19.2  01:04   30.0    0.0    0.0   13.3   46.7  13:49    171
 13   -8.6   -6.0  00:01  -16.3  23:57   26.9    0.0    0.0    9.9   32.2  13:26    319
 14   -7.7   -0.7  11:10  -16.5  00:11   26.0    0.0    0.0    7.4   38.6  11:17    291
 15   -5.4   -2.2  14:54   -8.5  00:00   23.7    0.0    0.0    7.3   29.0  21:50    128
 16    0.7    5.2  13:36   -2.8  00:00   17.6    0.0    0.0   13.4   45.1  23:51    228
 17   -2.4   -1.4  23:38   -3.3  02:58   20.8    0.0    0.0    9.5   43.5  00:11    311
 18    1.4    6.0  14:26   -1.4  00:00   16.9    0.0    0.0    3.9   24.1  09:43    178
 19    2.3    3.6  01:48    0.1  23:57   16.0    0.0    0.8    8.1   27.4  04:03    307
 20   -1.0    0.1  00:00   -6.4  22:14   19.4    0.0    0.0    1.5   25.7  21:30    351
 21  -10.6   -8.1  12:27  -16.2  18:30   28.9    0.0    0.0    8.5   24.1  10:46    308
 22   -3.7   -2.3  16:26   -4.9  09:49   22.0    0.0    0.0   10.5   27.4  10:32    186
 23    1.0    3.9  20:39   -6.8  02:00   17.4    0.0    1.0    7.1   29.0  21:07    267
 24    0.6    2.8  00:00   -2.6  06:36   17.7    0.0    1.5    3.8   25.7  00:37    275
 25    0.7    0.8  12:40    0.6  13:00   17.6    0.0    0.3    8.8   19.3  12:40    323
 26   -1.2   -1.1  11:17   -1.3  11:28   19.5    0.0    0.0    0.0    0.0  09:23     90
 27   -4.0   -3.6  13:45   -4.8  15:23   22.3    0.0    0.0   12.9   27.4  13:55     11
 28   -5.4   -5.1  14:34   -6.0  16:15   23.7    0.0    0.0    2.4   16.1  12:44    101
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A     90
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A     90
---------------------------------------------------------------------------------------
      -5.2    6.0     18  -21.2     11  642.1    0.0    3.8    8.3   46.7     12    289