NOAA-Style Climate Reports


Report for 2020 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2020


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23.8   32.3  15:32   15.6  07:20    0.0    5.5    0.5   13.2   49.9  15:13    245
 02   20.7   29.8  16:07   12.4  05:36    0.0    2.4    0.0    7.4   45.1  17:49    279
 03   20.2   29.5  17:33    7.2  04:24    0.0    1.8    0.0    5.7   43.5  18:00    234
 04   19.3   26.2  16:11   10.6  06:07    0.0    1.0    0.0   18.0   62.8  12:29    275
 05   13.9   18.8  17:36    8.9  03:46    4.4    0.0    0.0   14.1   43.5  10:20    319
 06   12.4   17.0  16:15    5.8  04:22    6.0    0.0    3.8    6.1   30.6  22:57    101
 07   17.7   25.6  17:52   12.8  03:00    0.6    0.0   17.0   14.8   43.5  04:40    112
 08   21.4   26.5  17:33   17.1  05:47    0.0    3.0    4.6    3.8   49.9  02:32    130
 09   16.0   20.3  00:00   13.7  23:42    2.3    0.0    0.0   12.5   45.1  06:38    320
 10   15.6   20.4  18:01   11.9  05:31    2.7    0.0    0.0   12.9   46.7  14:51    319
 11   13.2   18.1  15:26    9.1  23:59    5.1    0.0    0.0    4.1   30.6  17:48     29
 12   12.9   19.7  18:45    4.9  04:58    5.4    0.0    0.0    1.9   22.5  11:01     66
 13   17.0   23.1  17:20    8.7  05:30    1.4    0.0    0.0    8.4   40.2  19:29    135
 14   20.8   26.9  15:51   14.3  05:26    0.0    2.4    0.0   14.3   46.7  18:11    137
 15   24.2   30.1  12:18   18.8  05:57    0.0    5.9    0.0   11.5   46.7  10:18    193
 16   24.2   31.6  18:58   12.2  04:32    0.0    5.8    0.0    5.6   35.4  13:40    126
 17   25.8   31.3  14:33   21.4  06:43    0.0    7.5   10.4    6.3   49.9  04:21    199
 18   14.8   21.8  00:00   10.3  23:59    3.6    0.0    0.5    8.5   38.6  20:36    303
 19   14.2   21.4  18:37    6.3  02:33    4.1    0.0    0.0    4.8   32.2  17:34    244
 20   15.8   21.6  13:21   12.4  00:04    2.5    0.0    1.8    2.0   35.4  12:41    186
 21   13.3   15.3  12:23   11.7  07:03    5.0    0.0    0.5   10.4   35.4  11:17    299
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 25   23.0   27.9  14:13   17.8  23:53    0.0    4.6    4.1    0.0    0.0  11:42    N/A
 26   22.7   32.1  15:22   14.1  05:45    0.0    4.4    0.0    0.0    0.0  00:00    N/A
 27   24.3   32.4  15:18   14.6  06:12    0.0    6.0    0.0    0.0    0.0  00:00    N/A
 28   26.6   33.7  15:20   19.3  05:20    0.0    8.2    0.0    0.0    0.0  00:00    N/A
 29   26.8   31.7  17:34   21.0  06:34    0.0    8.5    0.0    1.6   22.5  11:05    137
 30   25.6   33.4  16:08   19.4  05:39    0.0    7.3    9.4    2.5   57.9  20:53    155
---------------------------------------------------------------------------------------
      19.5   33.7     28    4.9     12   43.1   74.4   52.6    7.1   62.8     04    253