NOAA-Style Climate Reports


Report for 2021 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2021


NAME: Sanford Weather - Meadowbrook Villas                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 04  -14.2  -13.0  10:45  -15.0  16:04   32.6    0.0    0.0   26.3   46.7  11:31    315
 05  -19.0  -18.0  11:38  -21.8  21:29   37.4    0.0    0.0   24.0   46.7  12:46    315
 06  -26.1  -24.5  14:14  -28.8  23:58   44.4    0.0    0.0   18.2   38.6  13:10    314
 07  -27.3  -24.4  15:49  -30.6  05:05   45.6    0.0    0.0   11.9   29.0  22:02    286
 08  -27.1  -22.9  15:58  -31.9  07:49   45.4    0.0    0.0   17.4   40.2  18:55    254
 09  -24.1  -20.8  15:55  -26.3  06:46   42.5    0.0    0.0   13.2   33.8  11:21    266
 10  -25.7  -22.3  15:27  -28.2  04:46   44.0    0.0    0.0    8.4   25.7  14:22    294
 11  -28.3  -24.6  14:57  -31.7  07:22   46.7    0.0    0.0    6.8   16.1  11:20    270
 12  -28.7  -25.7  14:48  -32.4  08:02   47.1    0.0    0.0    5.4   14.5  00:28    211
 13  -29.2  -24.8  14:57  -34.0  07:04   47.5    0.0    0.0   10.5   25.7  19:09    316
 14  -28.5  -22.4  15:58  -33.4  07:35   46.8    0.0    0.0    6.0   19.3  00:26    238
 15  -23.4  -16.2  15:29  -28.7  07:15   41.7    0.0    0.0    6.8   22.5  16:07    178
 16  -22.0  -16.1  15:07  -27.2  07:04   40.3    0.0    0.0    7.2   20.9  16:27    156
 17  -19.6  -13.7  15:51  -24.5  04:46   38.0    0.0    0.0    5.6   17.7  14:56    156
 18  -15.3  -10.3  15:29  -19.6  04:38   33.6    0.0    0.0    3.9   12.9  04:43    166
 19  -15.3  -11.4  17:09  -21.8  09:15   33.7    0.0    0.0    6.0   22.5  23:52    152
 20  -10.9   -4.2  14:06  -16.2  01:05   29.3    0.0    0.0   13.0   29.0  02:35    169
 21   -2.3    1.9  16:16   -4.7  21:03   20.7    0.0    0.0    5.5   17.7  17:06    191
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 23   -3.2   -1.0  14:40   -9.4  23:58   21.5    0.0    0.0    7.5   24.1  15:01    352
 24   -9.1   -6.4  23:59  -13.2  03:34   27.4    0.0    0.0    2.3   17.7  21:06    307
 25   -3.5    1.4  16:21  -10.3  08:20   21.8    0.0    0.0    8.3   41.8  23:24    183
 26   -4.9    0.4  00:05  -13.6  20:00   23.2    0.0    0.0   16.5   35.4  00:05      6
 27  -20.8  -18.2  15:48  -25.2  22:28   39.1    0.0    0.0    7.4   25.7  08:36    338
 28  -17.4  -10.4  15:56  -25.2  03:14   35.7    0.0    0.0   10.4   37.0  18:32    310
---------------------------------------------------------------------------------------
     -20.6    1.9     21  -34.0     13  885.9    0.0    0.0    9.5   46.7     04    272