NOAA-Style Climate Reports


Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0.5    7.1  16:31   -9.1  06:16   18.8    0.0   0.00    1.3   20.9  13:20    182
 02    1.6    3.4  17:17   -1.1  05:21   16.7    0.0   0.03   13.3  212.4  05:10    315
 03    3.1    9.7  15:35   -2.4  07:03   15.3    0.0   0.00   14.5  185.1  04:58    343
 04    4.3   11.4  17:05   -2.3  07:13   14.1    0.0   0.00    1.9   20.9  14:29     79
 05    6.0   12.9  16:13   -1.1  04:27   12.4    0.0   0.00    0.0    1.6  07:40    N/A
 06    8.0   15.1  16:34    2.5  06:58   10.4    0.0   0.00    0.0    0.0  00:00    N/A
 07    8.2   15.1  16:53    1.7  06:43   10.2    0.0   0.00    0.0    0.0  00:00    N/A
 08    6.4   11.9  18:10   -0.5  05:05   12.0    0.0   0.00    0.0    0.0  00:03    N/A
 09    7.5   15.8  15:47   -2.3  07:09   10.9    0.0   0.00    0.0    1.6  12:13    N/A
 10    8.4   17.6  14:54    0.5  04:11    9.9    0.0   0.00    0.0    1.6  01:06    N/A
 11    7.2   14.0  14:28    1.1  06:40   11.1    0.0   0.08    0.0    1.6  02:04    N/A
 12    6.9   14.7  16:50   -1.8  03:58   11.4    0.0   0.00    1.6   25.7  23:41    101
 13   12.6   21.5  16:50    6.3  07:04    5.7    0.0   0.00   10.1   35.4  05:15    164
 14    8.5   15.8  16:18   -0.3  06:55    9.8    0.0   0.00   10.2   43.5  14:17    315
 15    7.3   14.6  13:19    0.1  01:57   11.0    0.0   0.61    0.4   17.7  10:47    158
 16    7.9   14.1  13:11    4.7  23:57   10.4    0.0   1.09   13.2   40.2  19:18     85
 17    4.8    9.4  16:59    0.8  06:21   13.5    0.0   0.51    8.0   37.0  14:23    237
 18    1.6    4.8  00:00   -1.5  23:53   16.7    0.0   0.05   21.3   53.1  10:19    283
 19   -1.3    0.6  15:37   -2.4  02:14   19.7    0.0   0.00   22.2   46.7  14:39    308
 20   10.3   11.2  17:15    9.5  19:19    8.0    0.0   0.00   18.4   37.0  17:19    308
 21   13.4   18.3  16:01    4.4  23:56    5.0    0.0   0.00    9.8   32.2  15:46    238
 22   10.3   20.5  13:54    3.7  02:53    8.0    0.0   0.00   13.0   51.5  16:31    238
 23    7.2   12.6  15:57   -0.5  23:50   11.1    0.0   0.00   12.5   38.6  05:25      4
 24    9.1   21.2  16:12   -5.0  05:55    9.3    0.0   0.00    3.3   30.6  14:15    175
 25   14.8   24.3  16:48    2.7  04:31    3.5    0.0   0.00   13.8   49.9  13:52     95
 26   11.2   16.6  00:00    7.1  23:21    7.1    0.0   0.79    7.7   43.5  08:25    159
 27    7.1   11.3  15:24    2.1  23:59   11.2    0.0   0.13   12.9   46.7  11:05     12
 28    4.7   11.4  16:04   -2.2  05:29   13.7    0.0   0.00   11.0   30.6  18:21     82
 29    3.9    5.7  14:57    2.4  07:59   14.4    0.0   0.03   10.2   25.7  01:15     82
 30
---------------------------------------------------------------------------------------
       6.8   24.3     25   -9.1     01  331.1    0.0   3.30    7.4  212.4     02    333