NOAA-Style Climate Reports


Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.8   16.2  17:20    4.3  06:04    8.6    0.0   0.00    2.4   17.7  11:54    325
 02    8.3   10.8  15:10    4.1  03:13   10.1    0.0   1.19    4.2   30.6  18:38    115
 03    9.0   12.8  16:25    5.9  23:58    9.3    0.0   0.18   10.7   33.8  13:11    312
 04    7.4   12.7  18:07    1.7  04:38   10.9    0.0   0.03    6.2   29.0  15:08    304
 05   11.8   20.3  16:10    0.6  06:34    6.6    0.0   0.03    2.0   22.5  13:50    190
 06   15.7   21.2  13:39    7.2  05:40    2.7    0.0   0.00   15.6   45.1  17:15    115
 07   14.2   16.8  00:00   12.3  14:39    4.2    0.0   0.13   18.7   45.1  13:50     91
 08   16.2   24.5  15:43    8.9  05:25    2.1    0.0   0.03   11.9   35.4  18:50     54
 09   16.0   24.4  16:35    5.6  05:29    2.3    0.0   0.00    4.3   29.0  23:47    352
 10   15.6   20.6  15:46    8.3  23:59    2.8    0.0   0.00   15.2   61.2  13:53    347
 11   19.2   31.8  15:00    5.1  04:38    0.0    0.9   0.00   15.0   64.4  16:45    348
 12   12.9   16.7  00:00    6.8  23:57    5.4    0.0   0.00   14.1   46.7  11:40      1
 13    8.0   12.6  12:46    1.6  06:18   10.3    0.0   0.00    6.8   20.9  12:52     15
 14    9.2   10.4  15:34    7.8  03:48    9.1    0.0   1.30    7.3   25.7  17:53     74
 15   11.4   15.7  12:31    9.1  05:36    6.9    0.0   0.46    6.3   22.5  03:14    102
 16   14.8   21.4  16:49   10.9  05:23    3.5    0.0   0.25    3.2   25.7  21:23    133
 17   17.3   25.3  15:52   11.2  05:23    1.1    0.0   0.28   10.2   53.1  20:05    128
 18   14.9   15.2  01:08   14.3  02:46    3.5    0.0   0.00    6.5   24.1  00:35    129
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      12.8   31.8     11    0.6     05   99.4    0.9   3.86    9.1   64.4     11     47